Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Type:electric model |
Voltage:220v | Power:2400w |
Weight:24 KG | Dimension(L*W*H):52 cm * 49 cm * 67 cm |
Year:2021 | Warranty:1 Year |
Name:Fruits Dryer | Application:Fruit |
Material:SS304 |
Introduction
Fruit and vegetable drying machine combines the advantages of microwave technology and vacuum technology, and is extremely beneficial for the drying of heat sensitive materials. Compared with the conventional drying method, it has the characteristics of low energy consumption, short drying time, low working temperature, good product color and high vitamin preservation rate. It is suitable for low-temperature drying sterilization and low-temperature concentration of heat-sensitive, easily oxidizable, high-viscosity, high-concentration liquid materials in medicine, chemical, food, biological products, agricultural and sideline products, such as: Chinese herbal extract, ginseng, donkey-hide gelatin, antler, Vegetables, flowers, biochemical products, health products, additives, etc.
Features
1. Save water, save electricity, save time, and be clean.
2, Does not damage vegetables, high efficiency, small footprint, safe and reliable.
3. Simple installation, easy operation, convenient maintenance and low energy consumption.
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replace Bearing of Fruit and Vegetable Dryer/Coconut Copra Dryer Machine/Agricultural Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Carico statico di base (C0) | Diametro esterno | |
239/1060EK | 1060 mm | 1400 mm | 250 mm | 13200 kN | 1077 Kg | - | - | |
7405W SU | 0.984 Inch | 25 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | - | 0.944 | - | - | |
LL483449-2 | - | - | - | - | - | - | - | |
22313-E1-K | 65 mm | 140 mm | 48 mm | - | - | - | - | |
NNU 41/500 M/W33 | 500 mm | 830 mm | 325 mm | - | - | - | - | |
A-5226-WS | - | - | - | - | 29.8 lb | - | - | |
619/6-2RZ | - | - | - | - | 0.0040 Kg | - | - | |
Y30318M | - | 190 mm | - | - | - | - | - | |
688A | 8 | - | 4 | - | - | - | - | |
YAR215-2FW/VA228 | 75 mm | 130 mm | 73,1 mm | 29 mm | - | 49 kN | 130 | |
SS 61911-2RS | 55 mm | 80 mm | 13 mm | 13 mm | - | 13,034 kN | 80 | |
NJ232-E-M6+HJ232-E | 160 mm | 290 mm | 48 mm | 48 mm | - | 683 kN | 290 | |
AM6399-E1 | - | - | - | - | - | - | - |
Fruit and Vegetable Dryer/Coconut Copra Dryer Machine/Agricultural Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Dimensione | ra max. | Larghezza | |
M12649/10 | 21,43 mm | 50,005 mm | 18,288 mm | 13,97 mm | - | - | - | |
HR33208J | 40 mm | 80 mm | 32 mm | 107 kN | - | 1,5 mm | - | |
UCPLE203-11 | 17.46 mm | - | 31 mm | 12.8 kN | - | - | - | |
QAAFX10A050SM | 1.969 Inch | 50 Millimeter | 3.78 Inch | 96 Millimeter | - | - | - | - | - | |
B224203E | - | - | - | - | - | - | - | |
307SFFG | 35 mm | 80 mm | 21 mm | - | - | - | - | |
UKP211HT2D1 | 50 | - | 63.5 | - | - | - | - | |
23034-E1-K-TVPB + H3034 | 170 mm | 260 mm | 67 mm | - | 150x260x67 | - | 67 | |
NU248 | 240 mm | 440 mm | 72 mm | 72 mm | 240x440x72 | 3 mm | 72 | |
7209 BE-2RZP | 45 mm | 85 mm | 19 mm | - | 85x45x19 | 1 mm | 19 | |
D/W R09 | 1.016 mm | 3.175 mm | 1.191 mm | - | 3.175x1.016x1.191 | 0.1 mm | 1,191 | |
AM6264-A0 | - | - | - | - | - | - | - |
Customer Cases For Fruit and Vegetable Dryer/Coconut Copra Dryer Machine/Agricultural Dryer Machine For Factory In 2022 | |
---|---|
1 | Commerical 10 tray food dehydrator,fruit dryer machine For Sale Russia |
2 | JYD Factory Price 20-layer Household Dehydration Food Cabinet Fruit And Vegetable Bean Tea Mango Sausage Dryer Machine For Sale Sri Lanka |
3 | Industrial vacuum dryer for fruit and vegetable dryer machine Sale In Nigeria |
4 | SC turmeric dryer machine hot air vegetable fruit dryer vegetable fruit dryer machine vegetable fruit drying machine Process In Mexico |
5 | Vacuum freeze dryer with LCD display dryer machine sale for food vegetable fruit Sale In Egypt |
6 | Hot Sale Practical Mango Fruit Vegetables Dryer Dehydrator Machine Process In Morocco |
7 | Heat pump vegetable and fruit drying machine Sale In Algeria |
8 | Household food drying machine with 10 trays fruit and vegetable dehydrator fruit dryer Process In Turkey |
Customer Cases For fruit and vegetable dryer machine For Factory In 2021 | |
---|---|
1 | Heat pump vegetable and fruit drying machine For Sale Mexico |
2 | Commerical 10 tray food dehydrator,fruit dryer machine For Sale India |
3 | Household food drying machine with 10 trays fruit and vegetable dehydrator fruit dryer Process In South Africa |
4 | hot sale spice drying machine/fruit vegetable chips dryer/commercial food dehydrator machine Process In Russia |
5 | Industrial fruit drying equipment/dried fruits processing machine/fruit dryer Sale In India |
6 | Stainless steel Digital control 80trays commercial industrial food dehydrator fruit vegetable fish dryer machine processor For Sale Sri Lanka |
Fruit and Vegetable Dryer/Coconut Copra Dryer Machine/Agricultural Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Air Energy Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine | 1 Set | US$1139 | US$6062 |
Sanitary Freeze Dryer Food Processing Machine for Agricultural/Dairy/Vegetable/Fruit/Snack/Rice/Farm/Meat | 1 Set | US$1366 | US$5711 |
industrial Tunnel Microwave Food Grain Nuts Fruit Vegetable Dryer Roasting Drying Curing Sterilizing Machine | 1 Set | US$1807 | US$6087 |
Fresh Vegetable Dryer Machine, Fruit Sea Food Fish Dryer\Drying Machine | 1 Set | US$1680 | US$6825 |
Htwx Low Temperature Tray Vacuum Microwave Fruit Vegetable Drying Dryer Machine | 1 Set | US$1969 | US$7933 |
Microwave Mesh Belt Drying Dryer Machine with Sterilization for Food/Fruit/Vegetable/Chemical/Health Care Products | 1 Set | US$1827 | US$7218 |
Industrial Fruit Drying Cassava Vegetable Food Meat Processing Vacuum Freeze Dryer Machine | 1 Set | US$1034 | US$6887 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved