Power of Fan:0.45-1.8kw | Heating Source:Electric/Gas/Steam |
Quantity of Trays:16-192PCS | Trolleys Qty:1-8 PCS |
Thermal Area:5-100m2 | Size of Tray:460X640X45mm |
Tray Type:Customized | Trademark:Astar |
Transport Package:Wooden Case (Plywood) | Specification:3600x2200x2000mm |
Origin:Chongqing, China | HS Code:8419399090 |
Specification:
Loading capacity | 200kg/batch |
Wholemachine size | 1400*1100*1800mm |
Oven size | 1200*1000*1500mm |
Number of trays | 13 trays/car |
The tray size | 900*900*42mm |
Material of tray | ABS+bamboo curtain composite material tray |
Heat source | 15P heat pump*1 set |
Temperature | 30~100°C |
Total power | 4kw |
Product advantages:
The equipment is mainly composed of fully automatic dryer, feeding machine and discharging unit, and adopts PLC computer control.
This is our own research and development project, using computer control automatic feeding, automatic dumping and automatic
feeding,That saves a lot of labor.
This type of drying machine has a low breakage rate and a complete garlic slice.
Application
Dry fruits, like apple, mango, pineapple, apricot, persimmon and ect.
Dry vegetable, like tomato, ginger, garlic, pepper and ect.
Dry meat, like beef, pork, chicken, rabbit and ect.
Dry seafood, like fish, shrimp, squid, sea cucumber and ect.
Copyright © 2017 - 2021Pasta Drinking Straws Extruder Manufacture All Rights Reserved