Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, animal feed factory | Showroom Location:Egypt, United States, Italy, France, Viet Nam, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, South Korea, Chile, UAE, Japan, Malaysia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ 3phase Adjustable |
Dimension(L*W*H):45000*2500*2500mm | Weight:11300 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Double Screw Extruder | Max. Capacity:20 ton/h |
Control System:PLC | Material:Stainless Steel |
Motor:Simens | Need Worker:2-3 |
Degree of automation:Full Automatic | Energy:Electric and gas |
Inverter:Delta | Feature:Fully Automatic High Efficiency |
Application:Make Animal Feed | Capacity:300-500kg/h |
Product Description
1, Materials for dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil
2, Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3, Capacity: 150kg/h, 250kg/h, 500-600kg/h,1000kg/h
4,Consumption: Low electricity and labor consumption
5, Design: With flexible design based on the client's demands, we provide turn key project.
6. Pet food machine configuration: Mixer →screw conveyor→Double-screw extruder→Air conveyor→roasting oven→elevator→oil sprayer→flavoring roller→coling conveyor
Features
1. Food extruder can produce kinds of dog, cat & fish feed in different shapes;
2. Double-screw extruder
3. Fully continuous and automatic.
4. The shapes and sizes can be various by changing the mould.
5. Supply four sets free mould.
6. Packing machine could be supplied to work with the line.
7. All the machines are made by stainless. the screws are made by alloy steel, with building block system structure and self-cleaning function
Replace Seal of Cats Food Packing Machine (XFL-300) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Number of Bearings | Housing Material | Inventory | |
7010CVUJ74 | 50 mm | 80 mm | 16 mm | - | - | - | - | |
EXFL214-43L3 | 68.26 mm | - | 68.2 mm | 5.92 kg | - | - | - | |
WSTU-S2-415RE | 4.938 Inch | 125.425 Millimeter | - | - | 64.014 | - | Cast Iron | 0.0 | |
HC 209-26 | - | - | - | - | - | - | 0.0 | |
E-P4B-TRB-65MM-ECO/ECC | - | - | - | 22.00 lb | - | - | 0.0 | |
BTBL7CEB | 1.378 Inch | 35 Millimeter | 1.295 Inch | 32.9 Millimeter | 1.874 Inch | 47.6 Millimeter | 0.68 | - | Thermoplastic | 0.0 | |
SP-35T | 2.1875 in | 7.6250 to 9.3750 in | 2.2500 in | - | - | - | - | |
BGHF-C6806DD-[40-80/1] | - | - | - | - | Single | 1045 Carbon Steel | - | |
BGCBB606ZZ-20 | - | - | - | - | Double | 1045 Carbon Steel | - | |
624-fag | 4mm | 13mm | 5mm | - | - | - | - | |
K 81140-MB | 200 mm | 250 mm | - | - | - | - | - | |
NCF 3038 CV | 190 mm | 290 mm | 75 mm | - | - | - | - | |
F-6902J1LLU | 15,000 mm | 28,000 mm | 7,000 mm | - | - | - | - | |
AM4802-F0 | - | - | - | - | - | - | - |
Replacement Pump of Cats Food Packing Machine (XFL-300) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | B | Inventory | Other Features | |
1201 | 12 mm | 0,04 Kg | 32 mm | - | 10 mm | - | - | |
SAPP202-10 | 15,875 mm | 0,19 Kg | - | - | - | - | - | |
EXC204-12 | 19.05 mm | 0.52 kg | - | - | 34 mm | - | - | |
QAAC20A400SN | 4 Inch | 101.6 Millimeter | 19.522 | 5.94 Inch | 150.876 Millimeter | N/A | - | 0.0 | Double Row | Double Collar | With Set Screw | |
QVP16V211SEO | 2.688 Inch | 68.275 Millimeter | 10.442 | 3.29 Inch | 83.566 Millimeter | N/A | 3.125 Inch | 79.38 Millimeter | 0.0 | Double Row | Single Nut | |
PU3K55K5 | 3.438 Inch | 87.325 Millimeter | 37.23 | 3.969 Inch | 100.813 Millimeter | N/A | 5.688 Inch | 144.475 Millimeter | 0.0 | Single Row | Heavy Duty | Standard Backing | |
SG212HFFLPA | 0.75 Inch | 19.05 Millimeter | 0.15 | 1.85 Inch | 46.99 Millimeter | N/A | - | 0.0 | Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only | |
SR80X10 | - | 0.073 | - | N/A | - | 0.0 | - | |
K20X24X17 | 20 mm | - | 24 mm | - | 17 mm | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Customer Cases For Cats Food Packing Machine (XFL-300) For Factory In 2022 | |
---|---|
1 | High Speed Rotary Extruder Granulator Floating Fish Feed Pellet Machine Malaysia To Fish Feed Sale In Argentina |
2 | Tortoise/Rabbit/Dog/Cat Food Making Machine For Sale Brazil |
3 | Different shape dry fish food processing line pet food extruder For Sale Russia |
4 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Sale In Argentina |
5 | Best quality dog food extruder pet extrusion machine Process In Zimbabwe |
6 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Process In India |
7 | High Quality Extruded Dry Pet Cat Dog Food Processing Machine For Sale Sri Lanka |
Customer Cases For Cats Food Packing Machine (XFL-300) For Factory In 2022 | |
---|---|
1 | Low consumption Pet food pellet machine/dog food extrusion machine for dog Sale In Mexico |
2 | Pet food pellet machine Process In Algeria |
3 | High Speed Rotary Extruder Granulator Floating Fish Feed Pellet Machine Malaysia To Fish Feed Sale In Turkey |
4 | dog/cat/pet food twin screw extruder machine Sale In Sri Lanka |
5 | Best quality dog food extruder pet extrusion machine Process In Turkey |
6 | dog food pedigree ton price dog/bird/fish/cat food production machine For Sale Mexico |
7 | Automatic pet cat dog food processing machine production line For Sale India |
Cats Food Packing Machine (XFL-300) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cat/Dog Food/Feed Vacuum Packaging/Packing Machine | 1 Set | US$1003 | US$5686 |
Pet Dog Cat Food Processing Machine | 1 Set | US$1265 | US$6966 |
Pet Dog Cat Food Animal Feed Pellet Extruder Machine | 1 Set | US$1440 | US$5804 |
Semi Automatic High Accuracy 10kg 15kg 20kg 25kg 50kg Pet Cat Dog Food Cookies Fodder Beans Granule Weighing Filling Packaging Machine | 1 Set | US$1504 | US$6464 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1141 | US$5434 |
Wholesale Cat Food Filling Packing Machine | 1 Set | US$1378 | US$5894 |
Full Automatic Cat/Dog Food/Feed Packaging/Packing Machine | 1 Set | US$1500 | US$6661 |
Full Automatic Pet Cat Dog Food Making Machine for Sale | 1 Set | US$1038 | US$7618 |
China Manufacturer Pet Dog Cat Food Machine | 1 Set | US$1290 | US$5639 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved