Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Milk Rice Powder, Flour&Seasoning Industries |
Weight (KG):680 | Showroom Location:Philippines |
Condition:New | Function:FILLING, Labeling, Sealing, Screw-feeding, Bag-forming&Packaging |
Application:Flour, Milk Rice Coffee Powder, Spices, Starch, Protein Powder, For powder material | Packaging Type:Bags, Film, Foil, Pouch, Plastic Bags&PE Bags |
Packaging Material:Plastic, Plastic Laminated Film/PE Film | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V50-60HZ, 220V/380V, 50-60HZ |
Place of Origin:Shanghai, China | Dimension(L*W*H):L2250xW2150xH1950mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Bearing | Production Capacity:10-60pouch/min |
Bag Types:Stand up pouch, Stand up pouch with zipper | Working Position:Eight-working position |
Max filling range:Up to 5000g | Fillingaccuracy:±0.5-1.5% |
Bag size:W100-210mm, L100-350mm | Packing speed:10-60bags/min |
Airconsumption:0.65Mpa, 0.6m³/min | Power:5.5KW |
Product Description
Voltage | 220V/110V | ||
Type of measurement | Liquid pump | ||
Power | 200w | ||
Filling range | 2-200g | ||
Accuracy | 0.2-1g | ||
Packing speed | 25-35bags/time | ||
Bag material | Heat sealing film | ||
Sealing type | Three Side Seal or Back Seal |
Main Features
1.Low cost high gain, high speed and efficiency.
2.The whole system is linkage control, automatic feeding, stop working without materials.
3.The contact parts with food is made of 316# high quality stainless steel, it will never get rust.
4. Minimize the loss with complete automatic warn protection function;
5.The way of bag making: the machine can make pillow-type bag and standing bag according to customer's requirements.
Replace Pump of Multihead Weight 10 Head Combination Weigher Filling Snack Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Weight / LBS | |
EXT211-32L3+WB | 50.8 mm | - | 4.38 kg | 55.4 mm | - | - | - | |
SDAF 522 X 3 7/8 | - | - | 46.72 | - | N/A | 0.0 | - | |
SAF 22510 X 1 3/4 | 1.75 Inch | 44.45 Millimeter | 3.625 Inch | 92.075 Millimeter | 5.897 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 13 | |
NU2219-E-M1 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 4.286 | 1.693 Inch | 43 Millimeter | N/A | 0.0 | 9.449 | |
A 5324 WB | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 30.03 | 4.125 Inch | 104.775 Millimeter | N/A | 0.0 | 66.14 | |
1210-TVH-C3 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.525 | - | N/A | 0.0 | 1.157 | |
6216 NR | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.42 | - | N/A | 0.0 | 3.13 | |
UEC205 | 25 mm | 80 mm | - | - | - | - | - | |
UETB207-20NP | 1.2500 in | 3-1/4 in | - | 1-31/32 in | - | - | - | |
SBGCN6803DD | - | - | - | - | - | - | - | |
W207PP | 35 mm | 72 mm | - | 26,97 mm | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replace Seal of Multihead Weight 10 Head Combination Weigher Filling Snack Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | Minimum Buy Quantity | Weight | B | Diametro del foro | |
UKP217+H2317 | 75 mm | - | - | - | - | - | - | |
MSL23-FF | 1.438 Inch | 36.525 Millimeter | 0.0 | 1.531 Inch | 38.887 Millimeter | N/A | 0.45 | - | - | |
VPLE-110 | 0.625 Inch | 15.875 Millimeter | 0.0 | 1.188 Inch | 30.17 Millimeter | N/A | 0.36 | 1.063 Inch | 27 Millimeter | - | |
4209 | - | 0.0 | - | N/A | 0.592 | - | - | |
780-90159 | 4 Inch | 101.6 Millimeter | 0.0 | 7.125 Inch | 180.975 Millimeter | N/A | 10.854 | - | - | |
6305-Z-NR | - | 0.0 | - | N/A | - | - | - | |
FKB3052HAF-145917 | - | 0.0 | - | N/A | - | - | - | |
AG-32T-1 | - | 0.0 | - | N/A | - | - | - | |
GRAE20-NPP-B | 20 mm | - | 47 mm | - | - | - | - | |
SBACC6904ZZ-50 | - | - | - | - | - | - | - | |
25570/25519 | 36,512 mm | - | - | - | - | 25,4 mm | 36,512 | |
E30309DJ | 45 mm | - | 100 mm | - | - | 25 mm | 45 | |
7224DF | 120 mm | - | 215 mm | - | - | 40 mm | 120 | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Case Of Multihead Weight 10 Head Combination Weigher Filling Snack Packing Machine At 2021 | |
---|---|
1 | Automatic Stand up Zipper pouch Dry Pet Dog Cat Snack Food Weight Packing Machine Sale In Ethiopia |
2 | automatic coffee powder bag/sachet filling packing/packaging machine Sale In Turkey |
3 | Ton Bag 50 Kg 25kg Automatic Fine Gypsum Powder Packing Compound Compost Fertilizer Pellets Bag Filling Bagging Machine Sale In Morocco |
4 | Top quality and low price packing machine film roll for outer envelop tea/ weighting and packing machine for loose tea For Sale Zimbabwe |
5 | Quadro pack multihead weigher nuts tea coffee weight and fill packing machine Sale In Brazil |
6 | High speed automatic weighing sachet coffee beans packaging machine For Sale Zimbabwe |
Customer Cases For Multihead Weight 10 Head Combination Weigher Filling Snack Packing Machine For Factory In 2022 | |
---|---|
1 | Ton Bag 50 Kg 25kg Automatic Fine Gypsum Powder Packing Compound Compost Fertilizer Pellets Bag Filling Bagging Machine Sale In Nigeria |
2 | multihead weigher weighting and packing machine Sale In Egypt |
3 | Ton Bag 50 Kg 25kg Automatic Fine Gypsum Powder Packing Compound Compost Fertilizer Pellets Bag Filling Bagging Machine Process In Nigeria |
4 | Nylon Pyramidal Thee Bag Packing Machine Sale In India |
5 | multihead weigher weighting and packing machine Process In India |
6 | granule grain rice sugar bean bag packing machine with conveyor and sewing machine For Sale Ethiopia |
7 | Automatic Stand up Zipper pouch Dry Pet Dog Cat Snack Food Weight Packing Machine For Sale Zimbabwe |
Multihead Weight 10 Head Combination Weigher Filling Snack Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500-1000kg Powder Granule Corn Wheat Rice Sand Fertilizer Catalyst Breeze Calcium Cement Concrete Ton Bag Weight Packing Machine | 1 Set | US$1343 | US$6897 |
Premade Bag Packing Machine with Weight Checker and Metal Detector | 1 Set | US$1250 | US$6861 |
Bulk Weight Packing Machinery for Weighing Chemical Industry | 1 Set | US$1287 | US$6417 |
Animal Feed Use Per Bag Weight 500-1000kg Ton Packing Machine | 1 Set | US$1508 | US$7883 |
200L Drum Filling Machine for 4 Drums on One Pallet | 1 Set | US$1182 | US$5120 |
Sugar Packing Machine in 5g-500g Weight / (AH-KL series) | 1 Set | US$1347 | US$7416 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved