Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Laboratory |
Condition:New | Place of Origin:China |
Voltage:220V 50HZ | Power:2070W |
Dimension(L*W*H):770*570*1170 | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):155 |
Applicable Industries:Manufacturing Plant, laboratory, School | Showroom Location:None |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Material:SUS304, Stainless Steel |
Product Type:Stand vacuum oven with pump | Volume:50L |
Power supply:220V 50HZ | Temp.Range:AT+10~400℃ |
Material Internal:304 stainless | Heating source:Heaters embedded in shelf |
After-sales Service Provided:Online support |
Product Description
This equipment is suitable for drying most materials, such as Chinese medicine soaking, Chinese medicine, raw material powder and heat sensitive materials. It is especially suitable for soaking and drying traditional Chinese medicine.Can be widely used in pharmaceutical, chemical, food, electronics and other industries.
No | Model | Power | Dehydration Capacity | Sterilization Capacity | Size (LXWXH) |
1 | JY-12KWSP | 12KW | 12kg/h | 120 - 150kg/h | 7x0.84x1.75m |
2 | JY-20KWSP | 20KW | 20kg/h | 192 - 240kg/h | 9.4x0.84x1.75m |
3 | JY-30KWSP | 30KW | 30kg/h | 300 - 375kg/h | 11.7x0.84x1.75m |
4 | JY-40KWSP | 40KW | 40kg/h | 396 - 495kg/h | 10.52x1.06x1.75m |
5 | JY-50KWSP | 50KW | 50kg/h | 504 - 630kg/h | 11.7x1.06x1.75m |
Features
1.Under the condition of vacuum, the boiling point of raw material will decrease and make the evaporation efficiency higher. Therefore for a certain amount of heat transfer, the conducting area of dryer can be saved.
2.The heat source for evaporation may be low pressure steam or surplus heat steam.The heat loss is less.
3.Before drying, the treatment of disinfection may be carried out. During the period of drying, there is no impurity material mixed. It is in conformity with the requirement of GMP.
4.It belongs to static dryer. So the shape of raw material to be dried should not be destroyed.
Replacement Seal of Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | Keyword String | Noun | |
TTUE45 | 45 mm | - | N/A | 2,45 Kg | 0.0 | - | - | |
MSM260BRHATL | 10.236 Inch | 260 Millimeter | 19.5 Inch | 495.3 Millimeter | N/A | 104.87 | 0.0 | Cartridge | Bearing | |
QMCW30J150SEM | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | N/A | 101.696 | 0.0 | Flanged | Bearing | |
QVVFX19V303SEO | 3.188 Inch | 80.975 Millimeter | 4.49 Inch | 114.046 Millimeter | N/A | 10.442 | 0.0 | Flanged | Bearing | |
UCTBL207CW | - | - | N/A | 0.808 | 0.0 | - | - | |
UCFT202-15MM-TRL | - | - | N/A | - | 0.0 | - | - | |
CJ10T200S | - | 5.2300 in | - | - | - | - | - | |
3MM9102WI | 15 mm | 32 mm | - | - | - | - | - | |
GIKFL 8 PW | 8 mm | 19 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replacement Pump of Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | C | |
SS 6001 | 12 mm | 28 mm | 8 mm | - | - | - | 4,145 kN | |
6226 | 130 mm | 230 mm | 40 mm | N/A | 0.0 | - | - | |
UST206-19NT04 | 30.16 mm | - | 30 mm | - | - | 1.15 kg | 19.5 kN | |
IR 35X40X20 | - | - | - | N/A | 0.0 | 0.044 | - | |
ES210-30G2 | - | - | - | N/A | 0.0 | - | - | |
KB-80 ARO | 8 Inch | 203.2 Millimeter | 8.625 Inch | 219.075 Millimeter | 0.313 Inch | 7.95 Millimeter | N/A | 0.0 | 0.263 | - | |
2210-2RSTN | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | 0.0 | - | - | |
NJ 309 ECM | 45 mm | 100 mm | 25 mm | - | - | - | - | |
BC4B 320608 | 440 mm | 620 mm | 470 mm | - | - | - | 450 mm | |
BAFRB6204DD-[45-80/1] | - | - | - | - | - | - | - | |
6011-z-fag | 55mm | 90mm | 18mm | - | - | - | - | |
23238ejw33-timken | 190mm | 340mm | 120mm | - | - | - | - | |
AE2085-A1 | - | - | - | - | - | - | - |
Customer Case Of Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers At 2021 | |
---|---|
1 | vacuum drying microwave machine-industrial dryer&dehydration machine For Sale Egypt |
2 | Industrial stainless steel white chrysanthemum chemical sterilization drying equipment box microwave dryer Sale In United Arab Emirates |
3 | Industry food fruit drying and sterilizing microwave oven For Sale Argentina |
4 | PID Control Electronic Small Transformer Microwave Vacuum Drying Machine Sale In Sri Lanka |
5 | microwave dryer&sterilizer---industrial microwave drying machine For Sale Ethiopia |
6 | PID Control Electronic Small Transformer Microwave Vacuum Drying Machine Sale In India |
Customer Have Factory Case Of industrial microwave vacuum dryer At 2021 | |
---|---|
1 | 10kw Microwave Vacuum Drying Equipment Process In United Arab Emirates |
2 | 2019 hot selling best price microwave vacuum food drying machine /fruit freezer freezing drying machine Sale In Russia |
3 | Industrial Microwave Vacuum Freeze Molasses Dryer Lemon Drying Machine For Sale Nigeria |
4 | Vacuum Tray Dryer for Sensitive Material in Pharmaceuticals Industry Sale In Algeria |
5 | Fast Delivery Rotary Microwave Tunnel Dryer Small In Drum Drying Equipment For Sale Nigeria |
6 | 2019 hot selling best price microwave vacuum food drying machine /fruit freezer freezing drying machine Sale In Brazil |
Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Efficiency Microwave Vacuum Drying Machine | 1 Set | US$1696 | US$6256 |
Energy-Saving and No-Pollution Vacuum Microwave Drying Machine with Ce Approved | 1 Set | US$1551 | US$5029 |
Small Gas Fired Herbal Leaf/Leaves Tunnel Dryer Machine Industrial Lab Magnetron Dryer Microwave Vacuum Drying Machine Price | 1 Set | US$1045 | US$5386 |
Microwave Vacuum Dryer & Pharmaceutical Sterilization Drying Machine | 1 Set | US$1757 | US$5274 |
Continuous Dehydrator Microwave Vacuum Belt Dryer for Carton | 1 Set | US$1543 | US$5746 |
Industrial Microwave Vacuum Drying Machine | 1 Set | US$1961 | US$6827 |
Small Microwave Vacuum Dryer for Fruit and Vegetable | 1 Set | US$1586 | US$5168 |
High Quality Food Fixing and Dehydration Microwave Vacuum Dryer | 1 Set | US$1062 | US$5071 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved