Applicable Industries:Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:shandong | Application:Dog, Meat strip snacks making machine for dog food making |
Voltage:380v | Power:80kw |
Weight:1500 KG | Warranty:1 Year |
Product name:Dog Food Meat Strip Machine | Feature:High fresh meat content |
Material:Strainless Steel | After-sales Service Provided:Video Support |
Final product:Low temperature high meat pet food | Inverter:Delta |
Main Motor:Siemens |
Product Description
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
Model | Screw diameter | Capacity | Main power | Feeding power | Cutting power | Conditioning power |
DSP60 | φ60mm | 180-200kg/h | 15kw | 0.75kw | 0.75kw | 0.37kw |
DSP70 | φ70mm | 250-300kg/h | 18.5kw | 0.75kw | 0.75kw | 1.5kw |
DSP80 | φ80mm | 350-400kg/h | 22kw | 1.1kw | 0.75kw | 1.5kw |
DSP90 | φ90mm | 500-600kg/h | 37kw | 1.1kw | 1.1kw | 2.2kw |
DSP120 | φ120mm | 700-800kg/h | 55kw | 1.1kw | 1.1kw | 2.2kw |
Our Services
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
Replacement Seal of Floating Fish Feed Pellet Millsmall Pet Pellet Food Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Long Description | |
60/600 | 600,000 mm | 870,000 mm | - | 118,000 mm | - | - | - | |
GAR 70 DO-2RS | 70 mm | 105 mm | 8,2 Kg | 49 mm | - | - | - | |
UKC209-24H | 38.1 mm | - | 1.64 kg | 30 mm | - | - | - | |
QAAPL10A050SEM | 1.969 Inch | 50 Millimeter | 3.78 Inch | 96 Millimeter | 4.994 | 2.252 Inch | 57.2 Millimeter | N/A | 0.0 | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 150.622MM Minimum Bolt Spacing; 161.544MM Bolt Spacing Maximum; Relubricatable; Cast St | |
UCLP209-27C4HR23 | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.57 | 2.063 Inch | 52.4 Millimeter | N/A | 0.0 | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-1/2" Minimum Bolt Spacing; 6-1/2" Bolt Spacing Maximum; Relubricatable; Cast Iro | |
H242649TDE-90034 | 8.224 Inch | 208.89 Millimeter | 13.25 Inch | 336.55 Millimeter | 76.34 | - | N/A | 0.0 | Assembly; Standard Precision; Components H242649TDE (1) | H242610 (2) | H242610EA (1); 8.224" Bore; 13-1/4" Outside Diameter; 7-1/8" Assembly Width; 0.028" End Play; Double Row of | |
JM714210 | - | - | 0.494 | - | N/A | 0.0 | - | |
ER-23C | 1.4375 in | 2.8364 in | - | 1.6875 in | - | - | - | |
5509 | - | - | - | - | - | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Replace Seal of Floating Fish Feed Pellet Millsmall Pet Pellet Food Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
S7016 ACD/P4A | 80 mm | 125 mm | - | 0.0 | 22 mm | N/A | - | |
7322BDT | 110 mm | 240 mm | 19,6 Kg | - | 50 mm | - | 365 kN | |
UCFS312-36T20 | 57.15 mm | - | 7.55 kg | - | 71 mm | - | 81.6 kN | |
EPB22448FE7 | 3 Inch | 76.2 Millimeter | 4 Inch | 101.6 Millimeter | 13.17 | 0.0 | 3.125 Inch | 79.38 Millimeter | N/A | - | |
CTFD 12Y | - | - | 0.459 | 0.0 | - | N/A | - | |
6236 M C/4 | 7.087 Inch | 180 Millimeter | 12.598 Inch | 320 Millimeter | 18.2 | 0.0 | - | N/A | - | |
592XE #3 PREC | - | 5.8125 in | 3.55 lbs | - | - | - | - | |
SF-2024-20 | 5/8 in | 1 in | - | - | - | - | - | |
7915CDT | 75 | - | - | - | - | - | 46.5 | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Case Of Floating Fish Feed Pellet Millsmall Pet Pellet Food Pellet Machine At 2021 | |
---|---|
1 | High Efficiency Float Fish Feed Pelleting Machine Extruded Tilapia Fish Food Making Machine Sale In Algeria |
2 | Extruder machine production line for making pedigree dog food Process In South Africa |
3 | Factory direct sale low price fish food extruder/ fish food pellet making machine / feed pellet machine Process In South Africa |
4 | 1-2 TPH animal feed production line small feed mill plant animal food processing machine Sale In Sri Lanka |
5 | Aquatic products pellet feed making machine dry wet extruder for fish feed Sale In Brazil |
6 | Hot Sale Floating Fish Feed Pellet Machine/Fish Feed Making Machine/Floating Fish Feed Machine For Sale United Arab Emirates |
7 | SHANGS Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale Nigeria |
8 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Sale In Ethiopia |
Customer Cases For fish food pellet machine For Factory In 2021 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming For Sale Algeria |
2 | Powder Feed Pellet Machine For Sale In Philippines /2020 mini style fish food extruder (whatsapp:008615039114052) Sale In Zimbabwe |
3 | SBN Pellet Floating Fish Feed/Food Extruder/Making Machine/Equipment Process In Sri Lanka |
4 | Fully Automatic Pet Food Pellet Machine Hot Sale Pet Fish Food Machine Pet Dog Food Extruder Machine Sale In Zimbabwe |
5 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Brazil |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In Ethiopia |
7 | Fish Food Extruder/floating Fish Feed Pellet Machine For Fish Farming Process In Ethiopia |
Floating Fish Feed Pellet Millsmall Pet Pellet Food Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1348 | US$7038 |
Ks Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1462 | US$6536 |
Animal Feed Pellets Fish Food Packing Machine | 1 Set | US$1159 | US$7156 |
Ornamental Fish Food Pellet Making Machine | 1 Set | US$1124 | US$6363 |
80kg/H Small Fodder Pellet Machine for Fish Food | 1 Set | US$1026 | US$6611 |
Floating Fish Feed Pellet Machine Which Also Can Be Used as Pet Food Extruder | 1 Set | US$1301 | US$5834 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved