Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Guangdong, China | Type:Cactus fruit de-seeding machine |
Voltage:380V | Power:3kW |
Weight:360 KG | Dimension(L*W*H):2050*850*1550mm |
Warranty:1 Year | Product name:Cactus fruit de-seeding machine |
Feature:High Efficiency Easy Operate |
Product Description
Fruit and vegetable dehydrator is widely used in food, chemical, pharmaceutical and other industries heating and drying operations. It is applicable for drying all kinds of food, fruit, vegetable, noodle, wood, herb, chemical, agricultural product, fish meat, seafood, flower, cloth.
model | QJ-801 | Power | 220V/1500W/1100w/750W |
production capacity | 300-1000KG/H | material size | 120MM |
product size | 120*55*1300CM | weight | 170KG |
Our services:
1.Professional solutions provided to match your requiremnet according to your production with our experienced technical team.
2.Professional suggestions for your processing with free trial drying for you,or design detailed operation process, such as control of temperature humidity in each step.
3.Professional engineer to support in your installation, operation, and maintenance.
4. Mutible choices of meterials, such as galvanized sheet iron or stainless steel housing material for you to choose.
5. 24/7 online service.
Replace Pump of Industrial Food Processing Vegetable Fruit Dehydrator for Potato Chips Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Larghezza | |
TUP2 220.50 | 225 mm | 220 mm | - | - | - | - | - | |
M2015TP | - | - | - | 0.0 | N/A | - | - | |
T-622 | - | - | - | 0.0 | N/A | 1.044 | - | |
WS81228 | 7.756 Inch | 197 Millimeter | - | - | 0.0 | N/A | 1.958 | - | |
23084 CA C3 W33 | - | - | - | 0.0 | N/A | 151.001 | - | |
T1040-1.1/2G | - | - | - | 0.0 | N/A | 0.64 | - | |
UCTBL204-12MZ2RFW | 2 in | 0.7500 in | 1-13/32 in | - | - | - | - | |
TCJT 1 | - | - | - | - | - | 1.731 lb | - | |
NU206ET2XC3 | 62 | 30 | 16 | - | - | - | - | |
22228cc/c4w33-qbl | 250mm | 140mm | 68mm | - | - | - | - | |
B7226-C-T-P4S | 230 mm | 130 mm | 40 mm | - | - | - | 40 | |
NJ 2332 E | 340 mm | 160 mm | 114 mm | - | - | - | 114 | |
AZ4397-E0 | - | - | - | - | - | - | - |
Replacement Pump of Industrial Food Processing Vegetable Fruit Dehydrator for Potato Chips data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
HR33215J | 130 mm | 75 mm | 2,25 Kg | 41 mm | 215 kN | - | - | |
KCC042 | 127 mm | 107,95 mm | 0,213 Kg | 9,525 mm | 10,5 kN | - | - | |
4T-HM88649/HM88610 | 72,233 mm | 34,925 mm | 0,489 Kg | 25,4 mm | 65 kN | - | - | |
QMPH30J508SN | 7.56 Inch | 192.024 Millimeter | 5.5 Inch | 139.7 Millimeter | 106.69 | 6.688 Inch | 169.875 Millimeter | - | 0.0 | N/A | |
6311 ZNRJEM | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.451 | - | - | 0.0 | N/A | |
SUE208FS | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 0.835 | - | - | 0.0 | N/A | |
71920 CD/P4ATBTA | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 2.69 | 2.362 Inch | 60 Millimeter | - | 0.0 | N/A | |
21311VC3 | - | - | - | - | - | 0.0 | N/A | |
HC214-44-TRL | - | - | - | - | - | 0.0 | N/A | |
BAFCY6004DD-[55-80/1] | - | - | - | - | - | - | - | |
51122-qbl | 145mm | 110mm | - | 25mm | - | - | - | |
22316eae4c3-nsk | 170mm | 80mm | - | 58mm | - | - | - | |
S6000-2Z | 26 mm | 10 mm | - | 8 mm | 8 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For Industrial Food Processing Vegetable Fruit Dehydrator for Potato Chips For Factory In 2022 | |
---|---|
1 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale South Africa |
2 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Mexico |
3 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Mexico |
4 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Process In Argentina |
5 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Ethiopia |
6 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Russia |
7 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Brazil |
Customer Cases For Industrial Food Processing Vegetable Fruit Dehydrator for Potato Chips For Factory In 2022 | |
---|---|
1 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Zimbabwe |
2 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Brazil |
3 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Process In Turkey |
4 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Brazil |
5 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine Sale In Russia |
6 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Russia |
Industrial Food Processing Vegetable Fruit Dehydrator for Potato Chips Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
15 Tray Vegetable Solar Dryer/Stainless Steel Vegetable Fish Fruit Dehydrator | 1 Set | US$1576 | US$7840 |
Fruits and Vegetables Dehydrator | 1 Set | US$1099 | US$7016 |
48 Tray Commercial Multi-Functional Dehydrator Fruit Vegetable Dry Machine | 1 Set | US$1366 | US$7851 |
Industrial Food Dehydrator for Fruit and Vegetable | 1 Set | US$1878 | US$5039 |
Stainless Steel Industrial Hot Air Tray Vegetable and Fruit Dehydrator | 1 Set | US$1572 | US$6400 |
Vegetable Dehydrator Herbs Drying Machine | 1 Set | US$1487 | US$6707 |
Small Fish Dehydrator Seafood Tray Oven Electric Drying Dehydrator | 1 Set | US$1639 | US$7254 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved