Year:2021 | Dimension(L*W*H):26000*3500*3500mm |
Weight:1500 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380V/50Hz(China) |
Power:30kw | Machinery Capacity:200kg/h |
Key Machines:Extruder | After-sales Service Provided:Engineers available to service machinery overseas |
Production line:Corn Chips/ Tortilla Machinery | Raw material:Corn flour, wheat flour, other cereals powder |
Application to:Doritos, tortilla chips, corn chips, bugles etc. | Machine capacity:200-250kg/h |
Corn chips types:Fried | Machine material:304 stainless steel |
Motor brand:China brand, Siemens, ABB or customzied | Power consumption:45kw/h |
After Warranty Service:Video technical support |
Product Description
Model | JY65 | JY70 | JY85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Service & certification
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.New production techniques and formulas;
g) Provide 1 year complete warranty and life-time maintenance service;
Replace Pump of Corn Bugles Chips Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
6014Z | 70 mm | 20 mm | 110 mm | 0.0 | N/A | - | Metric | |
EXP213L3 | 65 mm | 68.2 mm | - | - | - | 6.61 kg | - | |
L116110-3 | 0 Inch | 0 Millimeter | 0.656 Inch | 16.662 Millimeter | 4.563 Inch | 115.9 Millimeter | 0.0 | N/A | 0.241 | Inch | |
NJ-2209E M C/3 | 1.772 Inch | 45 Millimeter | 0.906 Inch | 23 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 0.63 | Metric | |
23122-E1-K-TVPB | 4.331 Inch | 110 Millimeter | 2.205 Inch | 56 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | 5.13 | Metric | |
ECOP263232 | - | - | - | 0.0 | N/A | 0.005 | - | |
GR 24 S | 1.5000 in | 1.2500 in | 2.0625 in | - | - | - | - | |
NATV10-X-PP | 10 mm | - | - | - | - | - | - | |
6306-m-c3-fag | 30mm | 19mm | 72mm | - | - | - | - | |
CRBB18025WW | 180 mm | 25 mm | 240 mm | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Corn Bugles Chips Making Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Dimensione | Diametro del foro | Diametro esterno | Larghezza | |
ARX40X110X23 | 110,000 mm | 40,000 mm | - | - | - | - | - | |
33118F | 150 mm | 90 mm | - | - | - | - | - | |
K9X13X12,5SE | 13 | 9 | - | - | - | - | - | |
DVP15K207SEC | 2.89 Inch | 73.406 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | |
FCE204 | - | - | - | - | - | - | - | |
854X | 7.8750 in | - | - | - | - | - | - | |
61812-skf | 78mm | 60mm | 10mm | - | - | - | - | |
101040/101076XG | 76,2 mm | 40 mm | - | 40x76.2x57 | 40 | 76,2 | 57 | |
CRBS 1408 | 156 mm | 140 mm | 8 mm | 140x156x8 | 140 | 156 | 8 | |
NA5905 | 42 mm | 25 mm | 23 mm | 25x42x23 | 25 | 42 | 23 | |
6208UU | 80 mm | 40 mm | 18 mm | 40x80x18 | 40 | 80 | 18 | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of Corn Bugles Chips Making Machinery At 2021 | |
---|---|
1 | High Quality Corn Doritos Chips Making Machine Sale In Egypt |
2 | Automatic doritos chips making line tortilla chips food machine corn chips process machine Process In Zimbabwe |
3 | Corn flour doritos chips making machine price For Sale United Arab Emirates |
4 | Corn flour doritos chips making machine price Process In Ethiopia |
5 | New Fried Doritos/Tortilla Corn Chips Production Line For Sale Argentina |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Brazil |
7 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Process In Algeria |
8 | Automatic organic corn flakes making machine Sale In Sri Lanka |
Customer Cases For Corn Bugles Chips Making Machinery For Factory In 2022 | |
---|---|
1 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine For Sale United Arab Emirates |
2 | Factory manufacturing dorito corn chips tortilla snack making machine Process In Zimbabwe |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Sri Lanka |
4 | New Advanced Technology Food extrusion Namkeen Indian Chips Production Line Process In Russia |
5 | doritos corn chips making machine Process In Egypt |
6 | Corn flour doritos chips making machine price Process In Turkey |
7 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Algeria |
8 | CY Kurkure/Cheetos/Nik Naks/Corn Chips making machine Process In South Africa |
Corn Bugles Chips Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1857 | US$7754 |
Fried Snacks Extruded Doritos Tortilla Corn Chips Snack Food Making Machine | 1 Set | US$1425 | US$5907 |
New Technology Corn Nacho Chips Food Making Machine | 1 Set | US$1217 | US$5452 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1394 | US$7042 |
Corn Chips Making Machine | 1 Set | US$1091 | US$6251 |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks | 1 Set | US$1653 | US$7951 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved