Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Other | Showroom Location:Canada, United States, Philippines, Russia, Thailand, Chile, UAE, Ukraine, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:compressor | Condition:New |
Place of Origin:Guangdong, China | Voltage:220V/50HZ/60HZ |
Power:6000 W | Weight:205 KG |
Dimension(L*W*H):1440*1300*1250 mm | Warranty:1 Year |
Product name:Mushroom Mango Food Dryer Commercial Dehydrator Machine Manufacturer | Humi. Control:5-99% |
Dehumidity Capacity (L/h):18 | Wet Material Loading:0.6 to 1000 tons |
Ambient Temperature:-10-45 ℃ | Refrigerant Gas:R410a/R134a |
Compressor:Copeland/Scroll | Machine Body Material:stainless steel |
Temperature Range:18-80℃ |
Product Description
Sterilization Flower Tea Drying Industrial Microwave Oven is a new type of drying equipment with high production efficiency and low operating cost. It is also an efficient and environmental friendly energy-saving equipment; especially for foods that contain bactericidal and fresh-keeping functions while drying. This equipment has been widely involved in the pharmaceutical, food, chemical, building materials and other industries.
HIMAX series tunnel microwave dryer is a multi-tube tunnel microwave machine consisting of microwave heater, microwave generator, microwave suppressor, mechanical transmission mechanism, exhausting and dehumidifying system and automatic control system. The main components of the equipment are all Made of 304# stainless steel, it conforms to the GMP standard of pharmaceutical equipment. The whole machine adopts modular design, easy to clean and easy to operate.Microwave Big Capacity Industrial Cigar Cigarettes Microwave Dryer Dehydration Tunnel Microwave Oven
Working Principle:
stevia sugar/instant drink powder production line vacuum low temperature automatic continuous drying machine can accomplish continuous feeding and discharging of material in vacuum state, turn the traditional static drying to dynamic vacuum drying, reduce traditional drying time from 10-20 hours to 30-60 minutes, reach the goal of adjusting drying temperature according to different materials, and solve the problems difficult for spray dryer, and also solve the problem of denaturalization of material due to the long time drying by traditional oven. VBD can create the drying process which traditional dyers can not fulfill. The color, solubility and the preservation of the active ingredient of the dried product by VBD is unrivaled.
Replace Seal of COCONUT DRYER Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
LMEK30UU | 30 mm | 47 mm | 1560 kN | 0,545 Kg | - | - | - | |
GE 240ES-2RS | 240 mm | 340 mm | 2940 kN | 40,4 Kg | 140 mm | - | - | |
672 | 2 mm | 4 mm | 0,124 kN | - | 1,2 mm | - | - | |
ZFS7200 | - | - | - | 8.172 | - | N/A | 0.0 | |
61903 ZZC3 | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.02 | - | N/A | 0.0 | |
BBEF323632 | - | - | - | 0.196 | - | N/A | 0.0 | |
ZB2112 | 1-3/4 in | 3.8906 in | - | - | 6.7500 in | - | - | |
EP283232 | 1-3/4 in | 2 in | - | - | - | - | - | |
UCT326D2K2 | 130 | - | - | - | - | - | - | |
BGSBB6207VV-80 | - | - | - | - | - | - | - | |
NU421-M1 | 105 mm | 260 mm | - | - | 60 mm | - | - | |
AE4983-P2 | - | - | - | - | - | - | - |
Replacement Pump of COCONUT DRYER data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | C | Weight | |
165RIJ662 | 622,3 mm | 419,1 mm | - | - | 127 mm | 127 mm | - | |
YAR 207-106-2FW/VA201 | 72 mm | 34.925 mm | - | - | 42.9 mm | 19 mm | - | |
53315U+U315 | 135 mm | 75 mm | - | - | - | - | - | |
HK 3512 | 42 mm | 42 | 0.0 | N/A | - | 12 mm | - | |
61808-2RS PRX | 2.047 Inch | 52 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | - | - | 0.04 | |
53228-U | 8.268 Inch | 210 Millimeter | - | 0.0 | N/A | - | - | 5.67 | |
23122JW33 | - | - | 0.0 | N/A | - | - | - | |
9104PP | 42 mm | 20 mm | - | - | 12 mm | - | - | |
AG3143-E0 | - | - | - | - | - | - | - |
Customer Cases For COCONUT DRYER For Factory In 2022 | |
---|---|
1 | COCONUT DRYER For Sale Russia |
2 | freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer Process In Sri Lanka |
3 | Scientz-F Series Pilot Freeze Dryer vacuum lyophilizer Process In Singapore |
4 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine Process In Turkey |
5 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine For Sale Sri Lanka |
6 | Oil palm fiber sawdust rotary drying machine Sale In Mexico |
7 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment Process In Zimbabwe |
8 | China low price charcoal briquette box dryer For Sale Singapore |
Customer Case Of continuous dryer machine At 2021 | |
---|---|
1 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Process In Ethiopia |
2 | China low price charcoal briquette box dryer Process In Brazil |
3 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Sale In Singapore |
4 | China Professional Silica Sand Drum Dryer In Single Channel Continuous Sale In Zimbabwe |
5 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area Process In Algeria |
6 | Continuous belt dryer machine for cassava potato yam chips For Sale Brazil |
COCONUT DRYER Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment | 1 Set | US$1319 | US$6592 |
Professional Continuous vacuum tray dryer Fluid Bed Dryer machine | 1 Set | US$1233 | US$7610 |
China Professional Silica Sand Drum Dryer In Single Channel Continuous | 1 Set | US$1236 | US$5068 |
YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment | 1 Set | US$1371 | US$7326 |
Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che | 1 Set | US$1260 | US$7760 |
Continuous vacuum drying machine over industrial freeze dryer | 1 Set | US$1707 | US$5701 |
Biomass agricultural waste drying machine continuous sawdust rotary drum dryer | 1 Set | US$1520 | US$6259 |
freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer | 1 Set | US$1996 | US$7202 |
ZLG-1*6 salt fluid bed dryer | 1 Set | US$1927 | US$7565 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved