Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Tianjin, China | Production Capacity:G200/600L |
Voltage:380V | Power:22 Kws |
Weight:1500 KG | Dimension(L*W*H):1900*1700*2300 |
Warranty:1 Year | After Warranty Service:Online support |
Local Service Location:Australia | After-sales Service Provided:Online support |
Certification:CE |
Product Description
Model | Capacity | Power | Weight | Dimension |
GRF-100 | 300-350kg/h | 6.5/8kw | 350kg | 1440x630x970mm |
GRF-130 | 600-800kg/h | 13/16kw | 800kg | 1990x820x1300mm |
GRF-160 | 1200-1500kg/h | 18.5/22kw | 1350kg | 2130x890x1400mm |
GRF-180 | 2000-3000kg/h | 22/28kw | 1500kg | 2420x1200x1500mm |
GRF-220 | 3000-4000kg/h | 45kw | 2150kg | 2700x1450x1650mm |
GRF-300 | 4000-5000kg/h | 75kw | 4200kg | 3300x1825x1985mm |
Product Features:
1. Made with full stainless steel, durable in use and beautiful in shape.
2. Three High Quality Steel Cutting Blades (Fine, Medium, Coarse )
3. Emergency stop switch and protective device.
4.Compact design, good surface processing,no sharp corner.
5.The product is a reliable, durable, and inexpensive meat grinder/mincer.
Replace Pump of Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
BL 309 ZZ | 100 mm | 45 mm | 0,883 Kg | 25 mm | - | - | - | |
TRB-3244 | 2.75 Inch | 69.85 Millimeter | - | 0.021 | - | 266.0 | N/A | 2" Bore 1; 2" Bore 2; 2-3/4" Outside Diameter; 1/16" Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only | |
QVFY19V304SEN | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | 19.068 | - | 0.0 | N/A | 4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.69" Length Thru Bore; Relubrica | |
SAFS 544 | - | - | 232.902 | - | 0.0 | N/A | - | |
UCHPL205-14MZ2CEB | 2.906 Inch | 73.812 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.409 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 7/8" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 2-29/32" Housing Outside Diameter; 1.339" Length Thru Bore; 3-57/64" Hous | |
FB230HW X 1-5/8 | 2.217 Inch | 56.3 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.814 | - | 0.0 | N/A | 2 Bolt Flange Block; 1-5/8" Bore; 5.8" Bolt Circle; 5-53/64" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2.217" Length Thru Bore; Relubricatable; | |
71920 ACD/P4AQGB | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 3.41 | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 100MM Bore; 140MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou | |
QAPR18A303SEM | 9.2500 to 11.2500 in | 3.1875 in | 49 lbs | 4.4700 in | - | - | - | |
71911cdga/p4a-skf | 80mm | 55mm | - | 13mm | - | - | - | |
KGB50-PP-AS | - | - | - | 135 mm | - | - | - | |
6001 | 28 mm | 12 mm | - | 8 mm | - | - | - | |
AB1904G1 | - | - | - | - | - | - | - |
Replacement Pump of Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | C | D | Minimum Buy Quantity | B | |
ESPF209 | 1,7 Kg | 45 mm | - | 31,85 kN | - | - | - | |
NUP2328-E-MPA | 37,2 Kg | 140 mm | - | 1141 kN | 300 mm | - | 102 mm | |
MH-16161 | 0,062 Kg | 25,4 | - | 36,5 kN | 33,338 mm | - | - | |
GM6472-016 | 0.105 | - | 0.0 | - | - | N/A | - | |
TML 5N | 0.036 | - | 0.0 | - | - | N/A | - | |
IR 30X37X22 | - | - | 0.0 | - | - | N/A | - | |
SAF228G2 | - | - | 0.0 | - | - | N/A | - | |
C82306 SPLIT SPACER RING | - | - | 0.0 | - | - | N/A | - | |
N-1034-KMS P/5 | 7.77 | - | 0.0 | - | - | N/A | - | |
6202-c-2hrs-c3-fag | - | 15mm | - | - | 35mm | - | 11mm | |
UCFK206 | - | 30 mm | - | - | - | - | 38.1 mm | |
6202 | - | 15 mm | - | 11 mm | 35 mm | - | 11 mm | |
AD5847-A0 | - | - | - | - | - | - | - |
Customer Case Of Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press At 2021 | |
---|---|
1 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine For Sale Algeria |
2 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine For Sale Morocco |
3 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Process In Morocco |
4 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale South Africa |
5 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In United Arab Emirates |
6 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Sale In Turkey |
7 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In Brazil |
Customer Cases For meat processing For Factory In 2021 | |
---|---|
1 | Semi-automatic mutton slicer meat slicer cutting machine Sale In Russia |
2 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In Turkey |
3 | Semi-automatic mutton slicer meat slicer cutting machine Sale In Zimbabwe |
4 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Sale In India |
5 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale Zimbabwe |
6 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In Egypt |
7 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Turkey |
8 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Sri Lanka |
Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Screw Filter Press for Sewage Water Treatment Plant | 1 Set | US$1628 | US$7138 |
Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business | 1 Set | US$1087 | US$5874 |
Good Quality Vegetable and Soya Protein Food Making Machine | 1 Set | US$1587 | US$5461 |
Pork, Beef Oil Making Plant Machine | 1 Set | US$1447 | US$6320 |
Automatic Soy Vegan Protein Food Manufacturing Extruder Machine | 1 Set | US$1703 | US$5048 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved