Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power:120KW | Weight:5000 KG |
Dimension(L*W*H):16000x1200x1800mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
Application:Chips | Machinery material:stainless steel |
Raw material:wheat flour,corn powder | Power Source:Electricity, gas |
Capacity:100-150kg/h | Type:fried or baked snacks food machine |
Final products shapes:triangle, heart ,chicken leg, water balls | Inverter:Delta |
After Warranty Service:Video technical support | OEM:YES |
Product Description
Corn flakes is a kind of crispy food with strong grain taste.Adopting corn flour and other grain flours as their raw materials, through mixing,extrusion, flaking, drying, high temperature baking , flavoring and cooling , the raw materials will be made into tasty corn flakes and breakfast cereals . Just by changing the dies or choosing suitable production process, different shapes breakfast cereals can be available such as ring ,ball ,flake,star,letter etc .The corn flakes production line is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
Our service
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | B | C | Inventory | Minimum Buy Quantity | |
NA 4928U | 190 mm | 4,34 Kg | 140 mm | 51 mm | 214 kN | - | - | |
UCT206NL3 | - | 1.22 kg | 30 mm | 38.1 mm | 19.5 kN | - | - | |
22208EJW33C3 | - | - | - | - | - | 0.0 | N/A | |
EPEB22443FE | 4 Inch | 101.6 Millimeter | 14.07 | 2.688 Inch | 68.275 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 0.0 | N/A | |
QVVPL12V204SEN | 4.02 Inch | 102.108 Millimeter | 6.356 | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 0.0 | N/A | |
6404/C3 | 2.835 Inch | 72 Millimeter | 0.412 | 0.787 Inch | 20 Millimeter | - | - | 0.0 | N/A | |
LM522510D | 6.2987 in | - | - | - | - | - | - | |
29519-5206 | 3.5430 in | 0.421 lb | - | - | - | - | - | |
7307CTP4 | - | - | - | - | - | - | - | |
32020AX | 150 mm | - | - | 32 mm | 24 mm | - | - | |
M3081 | 57.150 mm | - | - | - | 12.700 mm | - | - | |
AC1012-G1 | - | - | - | - | - | - | - |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
NU320-E-TVP3 | 100 mm | 7,7 Kg | 215 mm | - | - | 47 mm | 430 kN | |
NA4904RCT | 20 mm | - | 37 mm | - | - | - | 17 mm | |
UCFLE206T20CO | 30 mm | 0.86 kg | - | - | - | 38.1 mm | 19.5 kN | |
AVV400 | - | 1.361 | - | 0.0 | N/A | - | - | |
22315CAC3W33 | 2.953 Inch | 75 Millimeter | - | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 2.165 Inch | 55 Millimeter | - | |
E-TTU-TRB-3 1/2-ECC | - | 42 lb | - | 0.0 | N/A | - | - | |
7206CG1DUJ74 | 1.181 Inch | 30 Millimeter | 0.403 | 2.441 Inch | 62 Millimeter | 0.0 | N/A | 1.26 Inch | 32 Millimeter | - | |
7022CVUJ84 | 4.331 Inch | 110 Millimeter | 2.04 | 6.693 Inch | 170 Millimeter | 0.0 | N/A | 1.102 Inch | 28 Millimeter | - | |
MSE508BRHTT | - | - | - | - | - | - | - | |
AE2239-E0 | - | - | - | - | - | - | - |
Customer Case Of Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks At 2021 | |
---|---|
1 | Automatic doritos production machine corn chips food making plant machine in Jinan For Sale Algeria |
2 | Corn chips snack food making machine/corn cake food machine Process In Nigeria |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Ethiopia |
4 | doritos corn chips making machine Sale In Ethiopia |
5 | corn tortilla chips making machine/Doritos chips/corn tortilla making machine Sale In Zimbabwe |
6 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Sale In Morocco |
7 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Sale In Russia |
8 | doritos corn chips making machine Process In Argentina |
Customer Cases For Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks For Factory In 2022 | |
---|---|
1 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine For Sale South Africa |
2 | New Advanced Technology Food extrusion Namkeen Indian Chips Production Line Process In Russia |
3 | Popular Double Screw Corn Snacks Puff Food Making Machine For Sale Nigeria |
4 | corn tortilla chips making machine/Doritos chips/corn tortilla making machine For Sale Egypt |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In United Arab Emirates |
6 | Corn chips snack food making machine/corn cake food machine Process In Ethiopia |
7 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In South Africa |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Chips Making Machine | 1 Set | US$1092 | US$5270 |
Corn Chips Making Machine | 1 Set | US$1059 | US$6338 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1551 | US$5777 |
Slanty Food Bar Twin Screw Extruder Prices Puffed Corn Snacks Chip Making Machine | 1 Set | US$1378 | US$6620 |
Fried Snacks Extruded Doritos Tortilla Corn Chips Snack Food Making Machine | 1 Set | US$1112 | US$7117 |
Corn Bugles Chips Making Machinery | 1 Set | US$1116 | US$5053 |
Puff Snack Making Machine (Chip/Cracker/Cheese Ball/cereal extruder) | 1 Set | US$1984 | US$5038 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1703 | US$6943 |
New Technology Corn Nacho Chips Food Making Machine | 1 Set | US$1446 | US$6104 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved