Condition:New | Year:2021 |
Dimension(L*W*H):15m | Weight:350 KG |
Place of Origin:SHN | Automatic Grade:Automatic |
Voltage:220-480v | Power:222KW-740KM |
Machinery Capacity:100-1000kg/h | Key Machines:Fruit & Vegetable juicer machine, Rice Mill, Pasteurizer, Dairy Processing Machines, Dough sheeter, Fryer, Mixer |
Product Type:Grain Products | Product name:Puff Snacks Food |
Capacity:20-120pcs/min | Function:Multi-function |
Material:304 Stainless Steel | Applicable Industries:Manufacturing Plant |
After Warranty Service:Online support | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Core Components:Pressure vessel |
After-sales Service Provided:Online support |
Product Description
Model | JY65 | JY70 | JY85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Service & certification
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.New production techniques and formulas;
g) Provide 1 year complete warranty and life-time maintenance service;
Replace Pump of Corn Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Size | C | Weight | Width | |
ARX36X120X184 | 36,000 mm | 120,000 mm | - | 36x120x184 | - | - | 184,000 | |
W 619/8-2RZ | 8 mm | 19 mm | 6 mm | 19x8x6 | - | - | 6 | |
240/900YMD | 900 mm | 1280 mm | 375 mm | 900x1280x375 | 375 mm | - | 375 | |
KLNJ1/4-2RS | 6,35 mm | 19,05 mm | 7,14375 mm | 6.35x19.05x7.14375 | 2,53 kN | 0,009 Kg | 7,14375 | |
QVFX16V300SEB | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | - | 7.718 | - | |
P2B-UN2-112E | 1.75 Inch | 44.45 Millimeter | 1.906 Inch | 48.42 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | 3.09 | - | |
P3S247EK75 | 2.938 Inch | 74.625 Millimeter | 2.266 Inch | 57.556 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 7.6 | - | |
6206-2NSE | 30 | 62 | 16 | - | - | - | - | |
UKP319 | 85 | - | 125 | - | - | - | - | |
95BIC430 | 241,3 mm | 323,85 mm | 41,275 mm | - | 41,275 mm | - | - |
Corn Chips Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
S78 | 11,112 | 15,875 mm | 0,008 Kg | 9,9 kN | - | - | - | |
K 14x17x17 TN | 14 | 17 | 0,0068 Kg | 9,3 kN | - | - | - | |
KBK12X15X15 | 12 | 15 | 0,0056 Kg | 5,83 kN | 15 mm | - | - | |
NJ2320 | 100 mm | 215 mm | - | 73 mm | 73 mm | - | - | |
6007ZZC3/2AS | 35 mm | 62 mm | - | - | 14 mm | - | - | |
683-90137 | 3.75 Inch | 95.25 Millimeter | 6.625 Inch | 168.275 Millimeter | 8.13 | - | - | 0.0 | N/A | |
24048EJW33 | - | - | - | - | - | 0.0 | N/A | |
SL2.1/4DEC | - | - | 6.1 | - | - | 0.0 | N/A | |
HDT17316 | - | - | 0.27 | - | - | 0.0 | N/A | |
HM212049A | 2.6250 in | - | 2.74 lbs | - | - | - | - | |
6011LLUNR/2AS | 55 | 90 | - | - | 18 | - | - | |
7303DT | 17 mm | 47 mm | - | 14 mm | 14 mm | - | - | |
AP2791-G0 | - | - | - | - | - | - | - |
Customer Case Of Corn Chips Making Machine At 2021 | |
---|---|
1 | Automatic doritos chips making line tortilla chips food machine corn chips process machine Process In Egypt |
2 | New Fried Doritos/Tortilla Corn Chips Production Line Process In Brazil |
3 | Automatic organic corn flakes making machine For Sale Russia |
4 | Continuous Frying Corn Chips/Tortilla Chips/Doritors Snack Food Extruder Machine Production Line Exporter Jinan DG Made In China Process In South Africa |
5 | industrial apple/banana/plantain/potato/cassava/jackfruit/corn/tapioca/coconut/pineapple chips making machinery Sale In Egypt |
6 | High Quality Corn Doritos Chips Making Machine Process In United Arab Emirates |
Customer Cases For Corn Chips Making Machine For Factory In 2022 | |
---|---|
1 | tortilla nachos corn doritos chips snacks making machine Sale In South Africa |
2 | Automatic corn doritos making machine /tortilla chip snack production line /machine Process In Sri Lanka |
3 | Multi-function corn flakes production line processing extruder machine Sale In India |
4 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Process In Brazil |
5 | doritos corn chips making machine For Sale Morocco |
6 | New Fried Doritos/Tortilla Corn Chips Production Line Process In Nigeria |
7 | Small Scale Frozen French Fries Potato Chips Production Line/Making Machine Process In Sri Lanka |
8 | Automatic corn doritos making machine /tortilla chip snack production line /machine For Sale Ethiopia |
Corn Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Chips Making Machine | 1 Set | US$1874 | US$7142 |
Puff Snack Making Machine (Chip/Cracker/Cheese Ball/cereal extruder) | 1 Set | US$1168 | US$5035 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1456 | US$5528 |
Corn Bugles Chips Making Machinery | 1 Set | US$1110 | US$6041 |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks | 1 Set | US$1636 | US$6823 |
New Technology Corn Nacho Chips Food Making Machine | 1 Set | US$1448 | US$6974 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1386 | US$5786 |
Slanty Food Bar Twin Screw Extruder Prices Puffed Corn Snacks Chip Making Machine | 1 Set | US$1847 | US$6135 |
Fried Snacks Extruded Doritos Tortilla Corn Chips Snack Food Making Machine | 1 Set | US$1358 | US$6882 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved