Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Engine |
Place of Origin:HENAN | Voltage:220V/380V |
Power:1.1KW | Dimension(L*W*H):60*28*50cm |
Weight:60 KG | Warranty:1 Year |
Application fields:Snack food factory, Fruit processing plant, Vegetable processing plant | Raw material:Fruit, Vegetables |
Key Selling Points:Multifunctional | Application:Cutting Vegetables |
Function:Multifunctional Cutting Machine | Cutting shape:Strips Shape |
Name:Vegetable Cube Cutting Machine | Advantage:Cutter Size Adjustable |
Key words:Vegetable Slicer Electric | MOQ:1 Set |
Suitable for:Vegetable Fruit | Cutting size:6-20 Mm |
Processing Types::Strip Cutter |
MACHINE SPECIFICATIONS:
Dimension(mm): 660 x 560 x 900
Voltage: 220V/380V
Power: 1.5hp
Capacity: 600-800kg/h
Net Weight: 125kg
Cutting Size: 7-10mm; max 16(customized, fine adjusting)
Guarantee: one year guarantee for whole machine except of wearing parts (blades,etc.)
Potato chips production line function:
This line is of high automation, large capacity, low energy consumption, labor-saving, small area occupation, easy operation, good quality and high profit. The line mainly include the process of potato washing and peeling, cutting, washing, blanching, dewatering, frying, deoiling, flavoring and packing. We will provide formula and technology guidence(for free) to make sure you can make high quality and delicious potato chips.
Our Service:
1.Before sending the machine, we will test and adjust, so you can use directly when you get it.
2.Operating video & instruction will be sent to clients, to help them better use the machines.
3.Any problems occur while using, professional advice will be given by us.
4.All kinds of frequently used parts are supplied from us all the year round.
Replace Bearing of Commercial sweet potato chips slice cutter cutting machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | D | Minimum Buy Quantity | d | Harmonized Tariff Code | Diametro esterno | |
QMFYP13J207ST | 0.0 | 8.626 | - | N/A | - | - | - | |
QMFYP15J212SC | 0.0 | 12.712 | - | N/A | - | - | - | |
495-90015 | 0.0 | 3.65 | 5.375 Inch | 136.525 Millimeter | N/A | 3.25 Inch | 82.55 Millimeter | 8482.20.00.00 | - | |
044 DU 044 | 0.0 | 0.298 | - | N/A | - | - | - | |
1321 | 0.0 | - | 8.858 Inch | 225 Millimeter | N/A | 4.134 Inch | 105 Millimeter | 8482.10.50.68 | - | |
52205 | 0.0 | 0.2 | 1.85 Inch | 47 Millimeter | N/A | - | 8482.10.50.08 | - | |
RN-56 | - | - | 1.468 in | - | - | - | - | |
UKP209FCDD2K2 | - | - | - | - | 40 | - | - | |
T176 | - | - | 82,956 mm | - | 44,704 mm | - | 82,956 | |
RNA4901RS | - | - | 24 mm | - | - | - | 24 | |
HK0509 | - | - | - | - | - | - | 9 | |
AM5907-E0 | - | - | - | - | - | - | - |
Replacement Pump of Commercial sweet potato chips slice cutter cutting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Size | |
5924 | - | - | - | - | - | - | - | |
W 63801 R | 21 mm | 12 mm | 1,51 kN | 0,0084 Kg | 7 mm | - | 12x21x7 | |
2209-K+H309 | 85 mm | 45 mm | 24,9 kN | 0,78 Kg | 23 mm | - | 45x85x23 | |
RNA4976 | 520 mm | 430 | 140 mm | - | - | - | 430x520x140 | |
NK30/30 | 40 mm | 30 mm | 33,5 kN | 0,098 Kg | 30 mm | - | 30x40x30 | |
38FF3 | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | - | 0.02 | - | N/A | - | |
RRH30BRR | - | - | - | 0.297 | - | N/A | - | |
PNB-6TG | - | - | - | - | - | N/A | - | |
7202CTRDULP3 | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.04 | 0.866 Inch | 22 Millimeter | N/A | - | |
30326D | - | - | - | - | - | - | - | |
3308 ZZ | 90 mm | 40 mm | 36,5 mm | - | - | - | - | |
22316-E1-K-T41A + H2316 | 170 mm | 80 mm | - | - | 58 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of Commercial sweet potato chips slice cutter cutting machine At 2021 | |
---|---|
1 | automatic potato stick cutting machine/high quality potato chips cutter Sale In Russia |
2 | Automatic mixing, extruding,shaping, cutting,frying potato chips making machine Process In Turkey |
3 | Potato Machine Industrial Food Potato Dryer Machine Process In India |
4 | commercial vegetable and fruit slicer potato/carrot/onion/apple/mango/philippine/banana chips slicing machine Process In Zimbabwe |
5 | Potato flour potato slicer machine potato chip cutter Process In Sri Lanka |
6 | potato chips cutting machine Sale In Egypt |
Customer Cases For commercial potato chip machine For Factory In 2021 | |
---|---|
1 | Commercial sweet potato chips slice cutter cutting machine Process In Russia |
2 | potato chips making machine price puffed corn snacks machine For Sale Greece |
3 | small scale 30kg/h semi automatic raw potato chips machine/french fries production line Process In Nigeria |
4 | potato chips making machine price puffed corn snacks machine Process In Greece |
5 | Commercial McDonald's French fries cutter machine potato chips cutter vegetable cuter machine For Sale Algeria |
6 | commercial potato zigzag cutter/potato chips stick cutting machine/Crinkle french fries cutting machine for wave shape Sale In Zimbabwe |
7 | Commercial TJ-502 potato chips slicing machine For Sale United Arab Emirates |
Commercial sweet potato chips slice cutter cutting machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
commercial potato zigzag cutter/potato chips stick cutting machine/Crinkle french fries cutting machine for wave shape | 1 Set | US$1437 | US$5901 |
Fried Potato Chips Machine Photo Chips Manufacture | 1 Set | US$1021 | US$5228 |
Potato Machine Industrial Food Potato Dryer Machine | 1 Set | US$1514 | US$7648 |
100-3000Kg/H Kfc Snack Potato French Fries Making Machine Frozen Finger Potato Chips Product Line To Buy Good Invest Project | 1 Set | US$1782 | US$5722 |
Commercial McDonald's French fries cutter machine potato chips cutter vegetable cuter machine | 1 Set | US$1206 | US$6322 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved