Condition:New | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Environmental Protection |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox, Pump, Gear, Engine, Motor |
Place of Origin:Henan, China | Power:3-22KW |
Dimension(L*W*H):Customized | Weight:350 KG |
Warranty:1 Year | Application fields:Dairy products factory, Fruit processing plant, Vegetable processing plant |
Raw material:Fruit, Vegetables | Output product name:Juicer |
Key Selling Points:High Productivity | Material:Stainless Steel 304 |
After Warranty Service:Video technical support | After-sales Service Provided:Video technical support |
Product Description
This series of sawing machine and bone food contact parts adopt stainless,steel or after surface treatment, in strict accordance with country special food hygiene standards.High efficiency, low energy consumption, safe and convenient operation,easy to clean and special maintenance.Ideal decomposition equipment of flesh meat, bones, frozen meat, poultry,fish, pork ribs and can be widely used in hotels, restaurants,etc.With stable device,sawed with saws stable when sawing plate thickness ,adjustment will wander, strengthening design,easy adjustment process.
FAQ
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Q: What price of this processing line?
A: If you want to know more, please send me inquiry or send me email directly.
Replace Pump of Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | Size | |
214 NR | 70 mm | 125 mm | - | - | 4.06 mm | - | 125x70x24 | |
51203 | 17 mm | 35 mm | - | - | 17,3 kN | - | 17x35x12 | |
GEG160ES-2RS | 160 mm | 260 mm | 20,02 Kg | - | 1530 kN | - | 160x260x135 | |
GEF60ES | 60 | 100 | - | - | - | - | - | |
E33008J | 40 mm | 68 mm | 0.330 Kg | - | 59000 kN | - | 40x68x22 | |
MA1224 | 4.724 Inch | 120 Millimeter | 5.714 Inch | 145.138 Millimeter | 1.59 | 0.0 | - | N/A | - | |
TSN 611 ND | - | - | - | 0.0 | - | N/A | - | |
BS226406 | - | - | 0.454 | 0.0 | - | N/A | - | |
02 B 400 EX03 | - | - | 9.3 | 0.0 | - | N/A | - | |
529462A | - | - | 0.5 | 0.0 | - | N/A | - | |
NU2224W | - | - | 8.25 | 0.0 | - | N/A | - | |
F2B-SC-207 | 2.4375 in | - | - | - | - | - | - | |
F15002 | 30 mm | 72 mm | - | - | - | - | - | |
BM1241-A3 | - | - | - | - | - | - | - |
Replacement Pump of Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | a | |
81136 | 180 mm | 225 mm | - | - | - | 180x225x34 | - | |
7011 ACE/HCP4AL | 55 mm | 90 mm | 18 mm | - | - | 90x55x18 | 26.1 mm | |
7030 B-UD | 150 mm | 225 mm | - | 10,98 Kg | 199 kN | 150x225x70 | - | |
UCFE210L3 | 50 mm | - | 51.6 mm | 2.5 kg | 35.1 kN | - | - | |
6320-J20AA-C3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | - | 7.67 | - | - | - | |
Q-8371 | - | - | - | 0.001 | - | - | - | |
303824 | - | - | - | 0.1 | - | - | - | |
xlj3.3/4-rhp | 3.75 Inch | 5.25 Inch | 0.75 Inch | - | - | - | - | |
2303 | 17 mm | 47 mm | 19 mm | - | 19 mm | - | - | |
HSS7009-E-T-P4S | 45 mm | 75 mm | 16 mm | - | 16 mm | - | 22 mm | |
AM5054-E0 | - | - | - | - | - | - | - |
Customer Case Of Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business At 2021 | |
---|---|
1 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Turkey |
2 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Morocco |
3 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Process In South Africa |
4 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine For Sale Zimbabwe |
5 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment For Sale Turkey |
6 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Process In Russia |
7 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine For Sale Algeria |
Customer Cases For meat processing For Factory In 2021 | |
---|---|
1 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Process In India |
2 | Semi-automatic mutton slicer meat slicer cutting machine Process In United Arab Emirates |
3 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In Russia |
4 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale Zimbabwe |
5 | Semi-automatic mutton slicer meat slicer cutting machine Process In India |
6 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Sale In Algeria |
Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press | 1 Set | US$1461 | US$7299 |
Vegetable Soy Textured Protein Machine | 1 Set | US$1876 | US$5879 |
Good Quality Vegetable and Soya Protein Food Making Machine | 1 Set | US$1695 | US$6446 |
Stainless Steel Screw Filter Press for Sewage Water Treatment Plant | 1 Set | US$1977 | US$7986 |
Automatic Soy Vegan Protein Food Manufacturing Extruder Machine | 1 Set | US$1307 | US$7174 |
Pork, Beef Oil Making Plant Machine | 1 Set | US$1191 | US$5929 |
Automatic Textured Soy Chunks Mince Processing Machine | 1 Set | US$1975 | US$7864 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved