Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):800 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Film, Foil, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V 50-60Hz |
Place of Origin:Guangdong, China | Dimension(L*W*H):L3800xW1900xH3590mm |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Gearbox | Production Capacity:40bag/min, 50bag/min, 30bag/min |
Main Function:Filling Sealing Packing | Machine material:Food Grade SS304 |
Advantage:Servo Motor Control | Usage:Food Snack Sugar Salt Rice Grain |
Bag type:Sachet Pillow Bag / 3 or 4-side Seal/Standup pouch | Packing speed:20-60bags/min |
Product Description
High Accuracy weight checker/conveyor weighing machine/online checkweigher JZ-W100g is used to check whether the single pack weight is conformed to the preset weight, and the overweight and underweight products can be removed by various reject devices automatically.qualify bags will be passed to next equipment.
Features
1.PLC and 10" color touch screen, Intelligent compact design construction;
2.Auto program setting adjust for more stability and easier to operate;
3.Apply HBM load cell ensure high accuracy and stability (original from Germany);
4.Solid SUS304 structure ensure stable performance and precise weighing;
5.Reject arm, air blast or pneumatic pusher for selecting;
Replace Bearing of Gypsum Powder Filling Weighing Bagging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | a | Weight | |
3008-B-2Z-TVH | 40 mm | 68 mm | 21 mm | - | 21 | 30,8 mm | - | |
45BNR29XV1V | 45 mm | 68 mm | 14 mm | 12,1 kN | 14 | 16,2 mm | 0,128 Kg | |
HRT15E | 15 mm | 38 mm | 15 mm | - | 15 | - | - | |
UCPG211-35NT20 | 55.56 mm | - | 55.6 mm | 43.55 kN | - | - | 3.3 kg | |
HCB7016-C-T-P4S-UL | - | - | - | - | - | - | - | |
NP-38C | 2.3750 in | 6.8750 to 7.6250 in | 2.5625 in | - | - | - | - | |
6309-Z | 45 mm | 100 mm | 25 mm | - | - | - | - | |
22328-e1a-ma-t41a-qbl | 140mm | 300mm | 102mm | - | - | - | - | |
4200 | 10 mm | 30 mm | 14 mm | 14 mm | - | - | - | |
32211CR | 55 mm | 100 mm | 25 mm | 21 mm | - | 25,9 mm | - | |
AC1314-A1 | - | - | - | - | - | - | - |
Gypsum Powder Filling Weighing Bagging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | Weight | Minimum Buy Quantity | C | Inventory | |
PHU2277 | 138 mm | 72 mm | 30 mm | - | - | - | - | |
NU2320 | 215 mm | 73 mm | 100 mm | 13,5 Kg | - | 558 kN | - | |
UCWTPL204MZ2RFCW | - | - | - | 0.354 | N/A | - | 0.0 | |
NU315C3 | - | - | - | - | N/A | - | 0.0 | |
UETBL205B | 1.394 Inch | 35.4 Millimeter | 1.437 Inch | 36.5 Millimeter | 0.984 Inch | 25 Millimeter | 0.42 | N/A | - | 0.0 | |
23292YMBW507C08 | 830 mm | 296 mm | 460 mm | - | - | - | - | |
QMF09J111ST | 4.1300 in | 3.1300 in | 1.6875 in | 11 lbs | - | - | - | |
SAF 324 | 17.0000 to 18.2500 in | 8.3750 in | - | - | - | - | - | |
NUP221 M | - | - | - | - | - | - | - | |
7917UCG/GNP4 | 120 mm | 18 mm | 85 mm | - | - | 18 mm | - | |
AZ5064F0 | - | - | - | - | - | - | - |
Customer Cases For Gypsum Powder Filling Weighing Bagging Machine For Factory In 2021 | |
---|---|
1 | vertical small automatic spice packing machine with bag sealer Process In Ethiopia |
2 | High Accuracy weight checker/conveyor weighing machine/online checkweigher JZ-W100g Sale In Brazil |
3 | Horizontal Weighing Packing Machine Powder Butter Plastic Packing Machine Process In Brazil |
4 | high efficient automatic diet tea bag packing machine weighing filling bag sealing For Sale Argentina |
5 | vertical small automatic spice packing machine with bag sealer Process In Zimbabwe |
6 | Automatic weighing tea pouch packaging machine Process In Zimbabwe |
7 | 25kg-50kg Mobile Weighing and Bagging machine Process In Ethiopia |
8 | automatic 2 in 1 weighing and packaging machine Process In United Arab Emirates |
Customer Cases For Gypsum Powder Filling Weighing Bagging Machine For Factory In 2022 | |
---|---|
1 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine For Sale Egypt |
2 | Automatic Bag Placing Machine Weighing Filling and Sealing System Line Process In Morocco |
3 | automatic weigh coffee and dose into bags machine food dosing machine For Sale Turkey |
4 | Small food sugar spice powder coffee bean rice pouch grain granule particle sachet tea bag weighing filling machine Process In Turkey |
5 | Compact Packaging machine, Snacks packing machine, Automatic weighing packaging machine Sale In Turkey |
6 | Single weighing hopper belt feeding river sand sandstone packaging machine,feed weighing and bagging machines Sale In Zimbabwe |
Gypsum Powder Filling Weighing Bagging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Flour Filling Weighing Bagging Machine | 1 Set | US$1110 | US$7853 |
Flg-500A Hualian Coffee Powder Filling Sealing Weighing Bagging Packing Machine | 1 Set | US$1836 | US$7496 |
Automatic Exposure Filling Weighing Bagging Machine | 1 Set | US$1862 | US$6932 |
Full Automatic 10 Head Weigher Dried Fruit Food/ Pasta/Noodle Weighing Filling Packing Packaging Bagging Machine Line | 1 Set | US$1548 | US$5909 |
Frozen Foods Automatic Weighing Filling Sealing Bagging Machinery Jy-520A | 1 Set | US$1779 | US$6586 |
General Powder Bagging and Weighing Machine for Open Port Bag | 1 Set | US$1919 | US$6070 |
Automatic Bagging Machine Packing Machine for Long Pasta Spaghetti | 1 Set | US$1479 | US$5287 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved