Applicable Industries:Food & Beverage Factory, Fishmeal Plant, Fish Processing Company, Rendering Plant, Slaughter House, Feed Industry | Showroom Location:Turkey, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Morocco, South Africa, Malaysia, None |
Condition:New | Place of Origin:China |
Type:Fishmeal Machine | Weight:100000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:24-1200T/day |
Usage:To Make Meal | Motor:Siemens Brand |
Processing Types:Automatic Line | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training | Material:SS or Q345 |
Key words:drying machine | Function:Dry the raw material |
Feature:Double Blade Disc | Spare parts:One Set |
Product Description
Suitable for frozen pork ribs, front row, small row, lamb chops, frozen meat, chicken and duck, cut pieces of meat, etc. formed at a time of minus 5 degrees, thickened stainless steel square tube rack, high-quality 304# stainless steel meets food grade Requirements, independent feeding mechanism module, can quickly disassemble and clean independent safety protection cover and safety protection induction switch, leakage protection, motor protection, automatic lubrication system, automatic alarm parking when oil is lacking, fast side door opening, bottom mouseproof net.
Features
1.Fully automatic control system for heating and circulated cooling accurately.
2.Direct transmission of motor and distribution box reduces energy loss.
3.Equip with water injecting device on barrel to meet require of various raw material and quality.
4.Modular combination of screws at will to meet require of different raw material.
5.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Replace Pump of Vegetable Soy Textured Protein Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
NKIS 6 TN | 19 mm | 6 mm | 19,9 Kg | 13 mm | 5,8 kN | - | - | |
604ZZ | 12 mm | 4 mm | 2,3 Kg | 4 mm | 0,97 kN | N/A | 0.0 | |
598/592A | 152,4 mm | 92,075 mm | - | - | - | - | - | |
FB260 X 3/4 | 1.004 Inch | 25.5 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | - | N/A | 2.0 | |
JHM33410-2 | 2.165 Inch | 55 Millimeter | 0 Inch | 0 Millimeter | 0.112 | 0.827 Inch | 21 Millimeter | - | N/A | 0.0 | |
PL42280 | - | - | 1.56 | - | - | N/A | 0.0 | |
29607-4920 | 1.6540 in | - | 0.54 lb | - | - | - | - | |
QMFX18J304S | - | - | 23 lb | - | - | - | - | |
NBXI 4032 | 58 mm | 40 mm | - | 20 mm | - | - | - | |
23130EX1 | 250 mm | 150 mm | - | 80 mm | 80 mm | - | - | |
22226CJ | 230 mm | 130 mm | - | 64 mm | 64 mm | - | - | |
AM3055-E0 | - | - | - | - | - | - | - |
Replacement Pump of Vegetable Soy Textured Protein Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
248/1320 K | 1320 mm | 1600 mm | 9584,4 kN | 1160 Kg | 280 mm | 1320x1600x280 | 280 | |
S6202-2RS | 15 mm | 35 mm | 7,8 kN | 0,045 Kg | 11 mm | 15x35x11 | 11 | |
71902 C | 15 mm | 28 mm | 4,75 kN | 0,02 Kg | 7 mm | 15x28x7 | 7 | |
745A/742 | 69,85 mm | 150,089 mm | 36,512 mm | 3,9 Kg | 46,672 mm | 69.85x150.089x44.45 | 44,45 | |
EXT210L3 | 50 mm | - | 35.1 kN | 2.71 kg | 49.2 mm | - | - | |
30306 J2/Q | - | - | - | 0.397 | - | - | - | |
UCST202CE | - | - | - | 0.899 | - | - | - | |
UCFLX07-23 | 1.438 Inch | 36.525 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 1.653 | - | - | - | |
NU2324EAMAWEW73C3 | - | - | - | - | - | - | - | |
NSTU-SCM-35M | 35 mm | - | - | - | 1-15/16 in | - | - | |
AST20 64IB48 | - | - | - | - | - | - | - | |
RNAO 45x62x40 - ZW | - | 62 mm | 40 mm | - | - | - | - | |
H238148/10 | 174,625 mm | 311,15 mm | 65,088 mm | - | 82,55 mm | - | - | |
AM6285-A0 | - | - | - | - | - | - | - |
Customer Case Of Vegetable Soy Textured Protein Machine At 2021 | |
---|---|
1 | Semi-automatic mutton slicer meat slicer cutting machine Process In Zimbabwe |
2 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment For Sale Zimbabwe |
3 | Semi-automatic mutton slicer meat slicer cutting machine Sale In Nigeria |
4 | Semi-automatic mutton slicer meat slicer cutting machine Process In Nigeria |
5 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Sale In South Africa |
6 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Process In Argentina |
7 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Ethiopia |
Customer Cases For meat processing For Factory In 2021 | |
---|---|
1 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In India |
2 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In Sri Lanka |
3 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Sale In Egypt |
4 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment For Sale Ethiopia |
5 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale Turkey |
6 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Algeria |
7 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale Russia |
8 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment For Sale Brazil |
Vegetable Soy Textured Protein Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Textured Soy Chunks Mince Processing Machine | 1 Set | US$1476 | US$6803 |
Automatic Soy Vegan Protein Food Manufacturing Extruder Machine | 1 Set | US$1785 | US$5048 |
Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press | 1 Set | US$1215 | US$6721 |
Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business | 1 Set | US$1592 | US$5032 |
Pork, Beef Oil Making Plant Machine | 1 Set | US$1284 | US$7850 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved