Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220/380V, customized |
Power:140KW | Weight:6000 KG |
Dimension(L*W*H):23000*1500*2300 mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Application:Chips | Name:Snacks food |
Color:Silver | MOQ:1 Set |
Motor:Siemens | Energy:Electricity Diesel Steam Gas |
Package:Export standard package | After Warranty Service:Online support |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Product Description
High Speed Corn Chips Making Machine Fried Chips / Pellet Tortilla Machin is roller cutting machine.it is mainly used to form and cut chips.when coming out of double screw extruder, raw material is extruded to be a wide sheet.the sheet is pulled into roller cutting machine through a pressing roller then formed and cut into different kinds of chips by a shaping roller.The main material are corn powder, water ,vegetable oli and salt.Altough usually made of yellow corn, they can also be made of white or red corn or wheat flour.After frying and flavoring ,we get very crunhy triangle or other shaps chips which are popular with both children and adult.
Features
1.All made of 304 stainless steel.
2. Saving labor, a skilled worker could operate 3 equipment,
3. Double stove structure ,short heating time.
4. Saving energy, finished production per units waste less power than the ordinary type.
5.can make different shapes snacks.
6.With full automatic cutting system.
Replace Pump of Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
LJT3.1/2 | 165,1 mm | 88,9 mm | 28,575 mm | 2,78 Kg | - | - | - | |
23034.EAW33C4 | 260 mm | 170 mm | 67 mm | - | - | - | - | |
QVVPL22V400SO | 5.13 Inch | 130.302 Millimeter | 4 Inch | 101.6 Millimeter | 4.25 Inch | 107.95 Millimeter | 22.246 | N/A | 0.0 | Inch | |
QMFX11J203SC | 3.12 Inch | 79.248 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 4.994 | N/A | 0.0 | Inch | |
TAPA17K300SEM | 3.23 Inch | 82.042 Millimeter | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 12.712 | N/A | 0.0 | Inch | |
VER-239 SK-2497 | - | - | - | 1.81 | N/A | 45.0 | - | |
HM266449-90166 | 21.5 Inch | 546.1 Millimeter | 15.125 Inch | 384.175 Millimeter | - | 163.57 | N/A | 0.0 | Inch | |
7009CVUJ72 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.63 Inch | 16 Millimeter | 0.254 | N/A | 0.0 | Metric | |
MLE7012HVDUJ84S | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 1.417 Inch | 36 Millimeter | 0.853 | N/A | 0.0 | Metric | |
VKHB 2304 | - | - | - | - | - | - | - | |
UCFL210 | - | - | 51.6 mm | - | - | - | - | |
NN3017/W33 | 130 mm | 85 mm | 34 mm | - | - | - | - | |
AM6055-A0 | - | - | - | - | - | - | - |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | Inventory | Minimum Buy Quantity | Weight | Other Features | |
545112/545141 | 358,775 mm | 31,75 mm | 285,75 mm | - | - | - | - | |
1R130X145X35 | - | 35 mm | 130 mm | - | - | - | - | |
6311LLUC3/5K | 120 mm | 29 mm | 55 mm | 0.0 | N/A | - | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Prelubricated | |
QMPX26J125SB | 6.04 Inch | 153.416 Millimeter | 6.125 Inch | 155.575 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | N/A | 56.296 | Double Row | |
3MMVC9103HXVVSUMFS934 | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.669 Inch | 17 Millimeter | 0.0 | N/A | 0.036 | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal | |
NF2960E-572466 | - | - | - | 0.0 | N/A | - | - | |
SBPK202-10MMG | - | - | - | 0.0 | N/A | 0.6 | - | |
DPEP182232 | - | - | - | 0.0 | N/A | 0.108 | - | |
LFB-0406 | - | - | - | - | - | - | - | |
22336RHAK+H2336 | 380 | 126 | 180 | - | - | - | - | |
SDM6AJ | 12 mm | 13,5 mm | - | - | - | - | - | |
13889/13836 | 65,088 mm | 11,908 mm | 38,1 mm | - | - | - | - | |
1775/1729-B | 56,896 mm | 19,837 mm | 19.05 mm | - | - | - | - | |
AD5785A0 | - | - | - | - | - | - | - |
Customer Case Of Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine At 2021 | |
---|---|
1 | Corn flour doritos chips making machine price Sale In Argentina |
2 | Twist snack potato pellets making machine/potato chips/corn sncak food processing extruder Process In Zimbabwe |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Morocco |
4 | tortilla nachos corn doritos chips snacks making machine Process In Algeria |
5 | tortilla nachos corn doritos chips snacks making machine Process In Brazil |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Zimbabwe |
Customer Cases For Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine For Factory In 2022 | |
---|---|
1 | doritos corn chips making machine Process In Nigeria |
2 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine Sale In India |
3 | Continuous Frying Corn Chips/Tortilla Chips/Doritors Snack Food Extruder Machine Production Line Exporter Jinan DG Made In China For Sale Sri Lanka |
4 | Industrial bread making line make chips corn tortillas mais-tortillas maschine machines to Sale In India |
5 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine Process In Nigeria |
6 | dorito chips making equipment Tortilla corn chips processing line chips extruding machinery Process In Ethiopia |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Snacks Extruded Doritos Tortilla Corn Chips Snack Food Making Machine | 1 Set | US$1628 | US$7333 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1139 | US$7314 |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks | 1 Set | US$1017 | US$7450 |
Corn Chips Making Machine | 1 Set | US$1162 | US$5585 |
Corn Bugles Chips Making Machinery | 1 Set | US$1424 | US$5463 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved