Application:PIPE, Granules, Straw | Plastic Processed:PP, PVC, Polystyrene, PET, HDPE, HDPE/PP, PE/PP, LDPE |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):65 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):128 rpm |
Showroom Location:Turkey, United States, Italy, Saudi Arabia, Indonesia, Romania | Place of Origin:Zhejiang, China |
Voltage:380V | Dimension(L*W*H):9x1x1.3m |
Power (kW):48 | Weight:1.3T |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail | Marketing Type:Other |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine, Gearbox, Screw |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Turkey, United Kingdom, United States, Italy, Viet Nam, Brazil, Saudi Arabia, Indonesia, Mexico, Thailand | Certification:CE |
Products Description
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
EXT 100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
Why choose us?
1.Various configurations and capacity choices.
2.Production factors can be quantified and controlled.
3.World-class food grade fittings.
4.All machines and fittings can be custom-made. ODM or OEM is available.
5.Professional pre-sale, sale and after-sale service.
6.Equipped with inverters to control speed.
Replacement Seal of Automatic Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
S6301-2RS | 12 mm | 37 mm | 12 mm | 9,75 kN | 0,06 Kg | - | - | |
6306T1X | 30 mm | 72 mm | 19 mm | 26,7 kN | - | - | - | |
ESFE210COE | 50 mm | - | 30.2 mm | 35.1 kN | 2.61 kg | - | - | |
QVPK17V070SO | 2.756 Inch | 70 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.937 Inch | 100 Millimeter | - | 14.528 | N/A | 0.0 | |
ERPBA 415-4 | 4.938 Inch | 125.425 Millimeter | 6.203 Inch | 157.556 Millimeter | 5.5 Inch | 139.7 Millimeter | - | 73.094 | N/A | 0.0 | |
TAFNL16K070SC | - | - | - | - | - | N/A | 0.0 | |
M1206EAHX | - | - | - | - | 0.204 | N/A | 0.0 | |
AX2542 | - | - | - | - | - | N/A | 0.0 | |
24048 K30 CW33 | 240 mm | 360 mm | 118 mm | 118 mm | - | - | - | |
N210 | 50 mm | 90 mm | 20 mm | 20 mm | - | - | - | |
NK20/16 | - | - | - | - | - | - | - | |
AM4346-E0 | - | - | - | - | - | - | - |
Replace Seal of Automatic Drinking Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | Weight | B | C0 | Larghezza | |
1316 | 80 mm | 89 kN | 170 mm | 4,31 Kg | 39 mm | 33 | - | |
C3988KM | 440 mm | 2600 kN | 600 mm | 99 Kg | 118 mm | 5300 kN | - | |
6318N | 90 mm | 143 kN | 190 mm | 4,91 Kg | 43 mm | 107 kN | - | |
EXPLE211CCE | 55 mm | 43.55 kN | - | 4 kg | 55.4 mm | 29.2 kN | - | |
UEFL211-35NP | - | - | - | 3.232 | - | - | - | |
GAR12-DO | 0.472 Inch | 12 Millimeter | - | - | 0.103 | - | - | - | |
UCPA205T20 | - | - | - | 0.725 | - | - | - | |
UEFPL208-24MZ20CW | - | - | - | 1.185 | - | - | - | |
w608-2rs1-skf | 8mm | - | 22mm | - | 7mm | - | - | |
562928 | 140 mm | 30 mm | 190 mm | - | - | - | - | |
RNA4828 | - | 35 mm | 175 mm | - | - | - | 1.378 Inch | 35 Millimeter | |
3387/3339 | 38,1 mm | 23,812 mm | - | - | 30,391 mm | - | 30,391 | |
63/28LLHN | 28,000 mm | 18,000 mm | 68,000 mm | - | 18,000 mm | - | 18,000 |
Customer Have Factory Case Of Automatic Drinking Straw Extruder At 2021 | |
---|---|
1 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In United Arab Emirates |
2 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Mexico |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In India |
4 | Industrial Single Screw Snack Food Extruder Machine Sale In Algeria |
5 | Industrial Single Screw Snack Food Extruder Machine Process In Algeria |
6 | Edible rice drinking straws production line/maker edible rice drinking straws machine Sale In Ethiopia |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In Zimbabwe |
2 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale South Africa |
3 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line For Sale Mexico |
4 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Nigeria |
5 | eco friendly straw drinking extruder / making machine / machine Sale In South Africa |
6 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Egypt |
7 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In South Africa |
8 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Mexico |
Automatic Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1894 | US$5415 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1201 | US$5862 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1323 | US$7706 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1606 | US$5876 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1418 | US$6465 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1184 | US$6592 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1460 | US$5059 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1236 | US$7245 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved