Condition:New | Year:2022 |
Dimension(L*W*H):10*1.5*1.8 m | Weight:2500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220/380/415/440V, etc | Power:3-250 kw |
Machinery Capacity:1kw=0.8 kg dehydration | Key Machines:microwave dryer |
Name:Continuous Black Soldier Larvae Drying Machine Microwave BSFL Dryer | Material:304 Stainless Steel |
Control system:PLC | Heating source:Electricity |
Function:Ripening,drying,sterilization | Product capacity:12kg/h-1800kg/h |
Microwave frequency(MHZ):2450±50 | Type of cooling:Water Cooling/Air Cooling |
Transmission speed:0-10m/min(adjusable) | Advantage:Fast Drying Speed |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine and others, for which the water contents are high and high drying temperature is not allowed. The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality.The dewatered & filtered cake state paste material should be made into particles or strips before drying process.
Features:
Replace Seal of YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
2P9602 | 480,000 mm | 660,000 mm | - | - | - | - | - | |
RNU5619 | 280,000 mm | 500,000 mm | 165,100 mm | - | - | - | - | |
HSS71917-E-T-P4S | 85 mm | 120 mm | 18 mm | 0,579 Kg | - | - | - | |
ESPFL204-12T20 | 19.05 mm | - | 21.4 mm | 0.25 kg | - | - | - | |
TAPA11K050SEO | 1.969 Inch | 50 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.756 Inch | 70 Millimeter | 6.356 | N/A | 0.0 | 8483.20.40.80 | |
6220-2RSR-C3 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 3.14 | N/A | 0.0 | 8482.10.50.68 | |
23188-KM C/3 | 17.323 Inch | 440 Millimeter | 28.346 Inch | 720 Millimeter | 8.898 Inch | 226 Millimeter | 360.32 | N/A | 0.0 | 84823080 | |
CR-3/4-X-SS | - | - | - | 0.036 | N/A | 0.0 | 8482.40.00.00 | |
7215BGM | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 1.288 | N/A | 0.0 | 8482.10.50.28 | |
22326RZK W33C3 | - | - | - | - | N/A | 0.0 | - | |
25583 | 1.7500 in | - | - | - | - | - | - | |
51422M | - | - | - | - | - | - | - | |
497/492A | 85,725 mm | 133,35 mm | 29,769 mm | - | - | - | - | |
AM4553-E0 | - | - | - | - | - | - | - |
Replacement Pump of YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Housing Material | Seals | |
SC30UU | 30 mm | 39 mm | 0,685 Kg | - | 1,56 kN | - | - | |
EXT314-43 | 68.26 mm | - | 11.65 kg | 68.3 mm | 104.26 kN | - | - | |
QMMC18J303ST | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 11.804 | - | - | Cast Steel | Labyrinth | |
QVPN11V200SM | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 2.75 Inch | 69.85 Millimeter | - | Cast Steel | Triple Lip Nitrile Rubber | |
22318EMKC3 | - | - | 8.532 | - | - | - | - | |
BSF364420 | 2-1/4 in | 2-3/4 in | - | - | - | - | - | |
2MMC9322WI | 110 mm | 150 mm | - | - | - | - | - | |
BGSZ6906DD-35 | - | - | - | - | - | 1045 Carbon Steel | DD (Contact Rubber Seal) | |
22330embw33w800c3-timken | 150mm | 320mm | - | 108mm | - | - | - | |
232/670 EKW33+AOH32/670 | 630 mm | 1220 mm | - | 438 mm | 438 mm | - | - | |
6210ZENR | 50 mm | 90 mm | - | 20 mm | 20 mm | - | - | |
AP2668O2 | - | - | - | - | - | - | - |
Customer Cases For YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment For Factory In 2022 | |
---|---|
1 | Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che Process In Ethiopia |
2 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer Sale In Singapore |
3 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale For Sale Brazil |
4 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Process In Egypt |
5 | ZLG Vibration Fluid Bed Dryer Process In South Africa |
6 | Furnace heating customize Q235 wood powder drying machine For Sale Egypt |
Customer Case Of continuous dryer machine At 2021 | |
---|---|
1 | High Security PID Control Electronic Vacuum Tray Dryer Vvacuum Machine Sale In Russia |
2 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Process In Mexico |
3 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Process In Turkey |
4 | ZLG-1*6 salt fluid bed dryer Sale In Ethiopia |
5 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Process In Russia |
6 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Process In Ethiopia |
YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
COCONUT DRYER | 1 Set | US$1195 | US$5905 |
Continuous vacuum drying machine over industrial freeze dryer | 1 Set | US$1647 | US$7908 |
Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment | 1 Set | US$1039 | US$7195 |
Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che | 1 Set | US$1762 | US$7974 |
ZLG-1*6 salt fluid bed dryer | 1 Set | US$1121 | US$7678 |
freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer | 1 Set | US$1568 | US$7264 |
Professional Continuous vacuum tray dryer Fluid Bed Dryer machine | 1 Set | US$1713 | US$6572 |
China Professional Silica Sand Drum Dryer In Single Channel Continuous | 1 Set | US$1303 | US$7770 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved