Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Philippines, Indonesia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220v |
Power:3000w | Weight:250kg |
Dimension(L*W*H):1300*600*960mm | Warranty:1 Year |
Capacity:600-750kg/h | Belt:B1016 |
Conveyor:310*1500 | Cutting length:15-50mm |
Material:stainless steel | After Warranty Service:Video technical support |
Local Service Location:Canada, Philippines, Indonesia | After-sales Service Provided:Free spare parts |
Certification:CE |
Product Description
All the equipment adopts high- quality stainless steel, durable, simple structure, safe and easy to operate, easy to clean, easy accessibility,no supplies. Key parts are made from exported material.
Material can be separate:chicken duck, goose, rabbit,fish, (Suchas chicken skeleton, full frame, half, whole chicken, chick neck, chicken drum, chicken bone cartilage meat forketc.)primary separation finished at once time. save manpower.Production rate of up to (according to the specific parameters of the raw material production rate may be) between65% -90%.
Our Service
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $40 daily subsidy per person.
Replace Pump of Good Quality Vegetable and Soya Protein Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
NU406 | 90 mm | 30 mm | 0.753 Kg | 62.8 kN | - | - | 23 mm | |
QAAF18A308SN | 5.18 Inch | 131.572 Millimeter | 3.5 Inch | 88.9 Millimeter | 15.89 | - | N/A | 0.0 | - | |
M2731-28 | 3.5 Inch | 88.9 Millimeter | - | 0.356 | - | N/A | 0.0 | - | |
EXEP121520 | - | - | 0.005 | - | N/A | 0.0 | - | |
XC1378CC-20223/792-20024 | - | - | 5.636 | - | N/A | 0.0 | - | |
46720 | 8.875 in | - | - | - | - | - | - | |
EXFS307 | - | 35 mm | - | - | - | - | - | |
24144 K30 CW33 | 370 mm | 220 mm | - | 150 mm | - | - | 150 mm | |
30312U | 130 mm | 60 mm | - | 26 mm | - | - | 31 mm | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Pump of Good Quality Vegetable and Soya Protein Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
249/800-B-MB | 800 mm | 1060 mm | - | 258 mm | - | - | - | |
ARZ 11 35 54 | 35 mm | 54 mm | 0,087 Kg | - | - | - | - | |
PTUE60 | 60 mm | 22 mm | - | 44 mm | - | - | - | |
QAFY10A050SN | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | 5.448 | - | N/A | 0.0 | 31171501 | |
F3S230E | 1.875 Inch | 47.625 Millimeter | 1.813 Inch | 46.05 Millimeter | 2.41 | - | N/A | 0.0 | 31171501 | |
UCF210-32NPMZ20 | - | - | 2.424 | - | N/A | 0.0 | - | |
TAPN18K304SEN | - | - | - | - | N/A | 0.0 | - | |
BL311ZNR | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.48 | - | N/A | 0.0 | 31171504 | |
7206CTRSULP4Y | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.21 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | 31171531 | |
241/500BK30 | 500 mm | 830 mm | - | 325 mm | - | - | - | |
23934R | 170 mm | 230 mm | - | 45 mm | - | - | - | |
7222B | 110 mm | 200 mm | - | 38 mm | - | - | 31171531 | |
AE2072-E0 | - | - | - | - | - | - | - |
Customer Case Of Good Quality Vegetable and Soya Protein Food Making Machine At 2021 | |
---|---|
1 | frozen meat mincer/professional mincer for meat processing/chicken cutter machine Process In United Arab Emirates |
2 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Brazil |
3 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale Sri Lanka |
4 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Morocco |
5 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Russia |
6 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine For Sale United Arab Emirates |
7 | Semi-automatic mutton slicer meat slicer cutting machine Sale In United Arab Emirates |
8 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Egypt |
Customer Cases For meat processing For Factory In 2021 | |
---|---|
1 | Semi-automatic mutton slicer meat slicer cutting machine Process In Brazil |
2 | Professional Sausage Making Equipment | luncheon meat processing machine | luncheon meat equipment Process In Algeria |
3 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Process In United Arab Emirates |
4 | Professional Three-phase Power Vertical Meat Mincer 42 for Meat Processing Factory Sale In South Africa |
5 | Semi-automatic mutton slicer meat slicer cutting machine Sale In Mexico |
6 | Commercial Meat Processing Machine Desktop Electric Meat Slicing Machine Kitchen Equipment Frozen Meat Hard Food Slicer Machine Sale In Egypt |
Good Quality Vegetable and Soya Protein Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Functional Wide Output Range Dry Animal Food Processing Line in China for Small Business | 1 Set | US$1715 | US$7765 |
Automatic Textured Soy Chunks Mince Processing Machine | 1 Set | US$1747 | US$6949 |
Pork, Beef Oil Making Plant Machine | 1 Set | US$1758 | US$7180 |
Food Industry Wastewater Treatment Plant Via Sludge Dewatering Screw Press | 1 Set | US$1781 | US$7744 |
Automatic Soy Vegan Protein Food Manufacturing Extruder Machine | 1 Set | US$1534 | US$6894 |
Vegetable Soy Textured Protein Machine | 1 Set | US$1990 | US$5359 |
Stainless Steel Screw Filter Press for Sewage Water Treatment Plant | 1 Set | US$1353 | US$7059 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved