Applicable Industries:Hotels, Manufacturing Plant, Home Use, Construction works | Showroom Location:Egypt, Italy, Peru, Russia, South Korea, Romania |
Condition:New | Type:Sausage |
Application:Cooking sausage,meat | Automatic Grade:Automatic |
Place of Origin:Henan, China | Voltage:380V/220V |
Power:18KW | Dimension(L*W*H):1090/1000/1600MM |
Weight:300 KG | Warranty:1 Year |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, PLC, Gearbox, Other | Key Selling Points:High Rigidity |
Name:Cold Fish Smoker | Model:YXL-50 |
Usage:Fish Cold Smokers | Capacity:50kg/h |
Power Source:18KW | Color:Silver |
Dimensions:1150/1050/1700MM | Cart size:700/730/900 |
Box size:920/820/1350 | MOQ:1 |
Product Description
Smoke for sausage, ham, sausage, chicken, fish, duck and poultry, aquatic products and other smoked products. Cooking, drying, coloring by one time. Smoked good color, taste better, quality assurance, excellent technology.After smoking, the color of the food is good-looking, there is a smoked scent, not greasy feel, can achieve environmental effects, completely replace the traditional smoked furnace, save labor and improve work efficiency, but also enhances the taste of food and elastic. Automatic programmable control, simple and easy to operate.Made of 304 stainless steel.We have electrical type and PLC Computer touch screen type.
Our Service
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $40 daily subsidy per person.
Replacement Seal of 380V/220V Gas/Electric Heating Meat/Sausage Smoke Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | |
24036-E1-2VSR | 180 mm | 280 mm | 100 mm | - | - | - | - | |
23060EMKW33C4 | 300 mm | 460 mm | 118 mm | - | - | - | - | |
HM133444-90596 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | 0.0 | N/A | 39.71 | Inch | |
352 | 0 Inch | 0 Millimeter | 3.548 Inch | 90.119 Millimeter | 0.859 Inch | 21.819 Millimeter | 0.0 | N/A | 0.352 | Inch | |
UCT310 | 1.969 Inch | 50 Millimeter | - | - | 0.0 | N/A | 5.27 | Metric | |
23148YMW507C08 | 9.449 Inch | 240 Millimeter | 15.748 Inch | 400 Millimeter | 5.039 Inch | 128 Millimeter | 0.0 | N/A | 64.47 | Metric | |
NJ2232-E-M1-C3 | 160 mm | 290 mm | 80 mm | - | - | - | - | |
3203atn9-skf | 17mm | 40mm | 17.5mm | - | - | - | - | |
248/1000-B-MB | 1000 mm | 1220 mm | 218 mm | - | - | - | - | |
B7220-C-T-P4S | 100 mm | 180 mm | 34 mm | - | - | - | - | |
AM6330-Z0 | - | - | - | - | - | - | - |
Replacement Pump of 380V/220V Gas/Electric Heating Meat/Sausage Smoke Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Weight / LBS | |
ESFLE206 | 30 mm | - | 0,9 Kg | - | - | - | - | |
CRBS 1308 | 130 mm | 146 mm | 0,199 Kg | 8 mm | - | - | - | |
HTF R35-46 G5NUR4 | 35 mm | 80 mm | - | 21 mm | - | - | - | |
OWFZ205-15S | - | - | 0.999 | - | N/A | 0.0 | - | |
B7224-E-T-P4S-DUM | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 10.99 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 11 | |
EE295110-902A1 | 11 Inch | 279.4 Millimeter | 19.25 Inch | 488.95 Millimeter | 183.56 | - | N/A | 0.0 | 404.325 | |
709 CDGA/P4A | 0.354 Inch | 9 Millimeter | 0.945 Inch | 24 Millimeter | 0.021 | - | N/A | 0.0 | 0.046 | |
K745S | - | - | - | - | N/A | 0.0 | - | |
M12649/M12610 | 0.8437 in | 1.9687 in | - | 0.7200 in | - | - | - | |
332-B | - | 3.1496 in | - | - | - | - | - | |
GEC360XT-2RS | 360 mm | 480 mm | - | 160 mm | - | - | - | |
7203-B-JP | 17 mm | 40 mm | - | 12 mm | - | - | - | |
AM4076-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 380V/220V Gas/Electric Heating Meat/Sausage Smoke Machine At 2021 | |
---|---|
1 | Chicken breast smoking house/fish smoking oven/poultry smoke chamber Process In Sri Lanka |
2 | China factory supply Meat Bowl Cutting machine/butcher equipment Process In Ethiopia |
3 | Stainless Steel food smokers bacon smoked furnace Process In India |
4 | Industrial sausage smoke drying machine / dryer house for fish chicken tilapia / meat smoke oven Sale In Turkey |
5 | cooking drying baking smoking meat processing machine fessmann smokehouse Process In South Africa |
6 | Kfc Equipment For Sale Brazil |
Customer Cases For 380V/220V Gas/Electric Heating Meat/Sausage Smoke Machine For Factory In 2022 | |
---|---|
1 | Fish Smoking Box Meat Smoking Furnace Sausage Smoking Oven Process In Brazil |
2 | Best selling beef smoking machine Sale In Argentina |
3 | Stainless Steel food smokers bacon smoked furnace Process In Mexico |
4 | Small household gas meat smoker machine Sale In Mexico |
5 | hot sale lamb roasting machine meat roaster equipment roast lamb Sale In Algeria |
6 | hot sale lamb roasting machine meat roaster equipment roast lamb For Sale Sri Lanka |
380V/220V Gas/Electric Heating Meat/Sausage Smoke Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Meat Smoking Machine / Fish Smoking and Drying Machine | 1 Set | US$1535 | US$7200 |
Commercial Large Output Chicken Smoke House Machine | 1 Set | US$1865 | US$6325 |
Chicken Smoke Chamber Commercial Smokers Chicken Turkey Food Smoking Machine | 1 Set | US$1281 | US$7403 |
High Quality Smoking Fish Equipment with stainless Steel | 1 Set | US$1032 | US$7101 |
50kg/100kg/200kg Smoking Machine / Meat Smoker / Automatic Meat Fish Sausage Smokehouse | 1 Set | US$1427 | US$5299 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved