Condition:New | Applicable Industries:Manufacturing Plant |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Pump |
Place of Origin:Shandong, China | Material:Wooden package with film, Stainless Steel |
Weight:Depends on capacity | Size:Depends on capacity, 1M*1M/1M*0.5M/0.5M*0.5M |
Power:0.5~5.5 | Warranty:1 Year |
Product name:sewage treatment equipment | Application:Water Storage |
Type:Water Filter Parts | Usage:Pure Water Process |
Function:Producing Fresh Water | Capacity:250L~10000L |
Color:Customers Demands | Certification:ISO9001 |
After Warranty Service:Video technical support | Local Service Location:None |
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support |
Product Discription
Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.It maximizes the preservation for activity of materials and vitamins, color & nutrition of food. It makes the goods drying and sterilizing at the same time.
FAQ
Q1. Are you a factory?
Yes. We are factory with rich R&D and OEM experience.
Q2. Do you check all your goods before delivery?
Yes, we will check the quality 100% before we send out the goods.
Q3. How can I get a sample to check the quality?
We are glad to offer you samples for test. Leave us message of the item you want and your address. We will offer you detail sample packing information, and select the best way to deliver it.
Q4. How about shipment?
Shipping by DHL, FedEx, UPS, TNT, or shipping by sea or by air.
Replace Seal of Food Plant Wastewater Treatment Screw Sludge Dehydrator Dewatering Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Dimensione | Diametro del foro | Diametro esterno | Larghezza | B | |
QVPA17V211SEC | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | - | - | 3.75 Inch | 95.25 Millimeter | |
UKFS311+H2311 | - | - | - | - | - | - | - | |
UC202-10G2L3 | - | - | - | - | - | - | - | |
MST-36T | 2.2500 in | - | - | - | - | - | 2.3750 in | |
P2B-GTMAH-55M | 55.0000 in | - | - | - | - | - | - | |
4453 | 123,825 mm | 180,98 mm | 123.825x180.98x41.28 | 123,825 | 180,98 | 41,28 | - | |
STF245KVS3402Eg | 245 mm | 345 mm | 245x345x310 | 245 | 345 | 310 | 310 mm | |
HK3038 | - | 37 mm | 30x37x38 | 30 | 37 | 38 | - | |
7315BDF | 75 mm | 160 mm | 75x160x37 | 75 | 160 | 37 | 37 mm | |
AM6302-A5 | - | - | - | - | - | - | - |
Food Plant Wastewater Treatment Screw Sludge Dehydrator Dewatering Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
22340UAVS2 | 420,000 mm | 200,000 mm | - | - | 0.0 | N/A | - | |
54309 U 309 | 85 mm | 35 mm | 1,6 Kg | 12 mm | - | - | 74,578 kN | |
39580/39520 | 112,712 mm | 98,425 mm | 1,45 Kg | 30,162 mm | - | - | 139 kN | |
23952-MB-C3 | 14.173 Inch | 360 Millimeter | 10.236 Inch | 260 Millimeter | 23.6 | 2.953 Inch | 75 Millimeter | 0.0 | N/A | - | |
F-UC207D1/LP03 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.46 | - | 0.0 | N/A | - | |
7032A5TRDUHP4 | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | 5.19 | 2.992 Inch | 76 Millimeter | 0.0 | N/A | - | |
LLP205 | - | - | - | - | 0.0 | N/A | - | |
NU2308ET2X | 90 | 40 | - | 33 | - | - | - | |
SLX260X440X145 | 440,000 mm | 260,000 mm | - | 145,000 mm | - | - | 145,000 mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Case Of Food Plant Wastewater Treatment Screw Sludge Dehydrator Dewatering Machine At 2021 | |
---|---|
1 | CT/CT-C Series Industrial Tray Dryer Industrial Food Dehydrator Machine Process In United Arab Emirates |
2 | 220V industrial spice drying machine food dehydrator Process In Sri Lanka |
3 | YTK food drying machine price cocoa beans vegetable fish dehydration machine meat dryer industrial fruit drying machine Process In India |
4 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier For Sale South Africa |
5 | Electric Industrial Food Drying Fish Dryer Dehydrator Machine Process In South Africa |
6 | Industrial dehydrator machine food Sale In India |
7 | Household 10 Racks Commercial Electric Stainless Steel Food Fish Dryer Food Dehydrator Machine (whatsapp:0086 15039114052) Process In Brazil |
Customer Cases For industrial food dehydrator machine For Factory In 2021 | |
---|---|
1 | Direct Factory Supply New Stainless Steel 24 Trays Industrial Food Dehydrator Machine Process In South Africa |
2 | 304 stainless steel commercial fruit and vegetable dehydrator machine Process In Egypt |
3 | Processing Machinery Machine Food Dehydrator Process In Zimbabwe |
4 | Electric Restaurant Commercial Industrial Fruit and Vegetable Dryer Or Dehydrator/Food Dryer Machine Process In Russia |
5 | Electric Restaurant Commercial Industrial Fruit and Vegetable Dryer Or Dehydrator/Food Dryer Machine For Sale Russia |
6 | Industrial Commercial Food Dehydrator Vegetable Fruit Drying Machine Fruit Dryer Pet Food Funs Blower Dehydration For Sale Nigeria |
Food Plant Wastewater Treatment Screw Sludge Dehydrator Dewatering Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Belt Food Dehydrator Machine | 1 Set | US$1654 | US$5904 |
Fruit Drying Machine/Dehydration Machine/Industrial Food Dehydrator | 1 Set | US$1459 | US$5225 |
Automatic Tunnel Fresh Vegetable Fruits Seafood Food Dehydrator Drying Machine | 1 Set | US$1983 | US$5746 |
Industrial Dehydrator/Fruit Food Dehydrator/Food Drying Machine Kinkai | 1 Set | US$1781 | US$6223 |
Sludge Dehydrator Dewatering Machine for Food Waste Water Treatment | 1 Set | US$1940 | US$7318 |
Stainless Steel Centrifugal Food Dewatering Machine | 1 Set | US$1625 | US$7218 |
Konjac Jam Hot Air Continuous Drying Machine | 1 Set | US$1705 | US$7711 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved