Place of Origin:Hebei, China | Product Type:FERTILIZER |
Condition:New | Machine Type:Granulator |
Output (kg/h):5000 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox |
Voltage:380v | Dimension(L*W*H):425*185*130CM |
Weight (KG):5000 | Power (kW):60 |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:chemical&machinery equipment | Showroom Location:None |
Product Name:Melt Forming Granulator | Type:Chemical&Machinery Equipment |
USE:Petroleum, chemical industry |
Product Description
Thefish feed mill machine is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. it has become an ideal equipment for small and medium fish farm holders or fish feed processing plant.The final feed pellets have unique shape and good taste, high nutrition and smooth textures. The pellets floating time on water surface can be adjusted by the extrusion degree. The puffing fish feed pellets can float on the water surface for over12 hours without water polution.
Advantages
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
6).The processing line can produce both floating and sinking fish feed.
Replace Pump of Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
29248 M | 340 mm | 240 mm | 822 kN | 16,7 Kg | - | - | - | |
3218 ZZ | 160 mm | 90 mm | 52,4 mm | - | - | 90x160x52.4 | 52,4 | |
GEG17C | 35 mm | 17 mm | 31 kN | 0,083 Kg | 20 mm | 17x35x20 | 20 | |
344/332 | 80 mm | 40 mm | 73,6 kN | 0,47 Kg | 22,403 mm | 40x80x21 | 21 | |
7228 B | 250 mm | 140 mm | 195,02 kN | 8,83 Kg | 42 mm | 140x250x42 | 42 | |
B30-72C3 | 62 mm | 30 mm | 16 mm | - | 16 mm | 30x67.9x16 | 16 | |
UCFC201-8NPMZ20RF | - | - | - | 0.726 | - | - | - | |
TB-20RTC RM | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 1.453 | 1.688 Inch | 42.875 Millimeter | - | - | |
M2228-32 | 4 Inch | 101.6 Millimeter | - | - | 0.526 | - | - | - | |
8578-90122 | 12.875 Inch | 327.025 Millimeter | 9.5 Inch | 241.3 Millimeter | - | 24.35 | - | - | - | |
B448ES | - | - | - | - | - | - | - | |
3mm9111wicrsux-timken | 90mm | 55mm | - | - | 18mm | - | - | |
NU356-E-M6 | 580 mm | 280 mm | 108 mm | - | 108 mm | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Pump of Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Long Description | |
SL185028 | 210 mm | 140 mm | 11,1 Kg | - | - | 95 mm | - | |
GE 20 ES-2LS | 35 mm | 20 mm | - | - | - | 16 mm | - | |
ER-39TC | 2.625 Inch | 66.675 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.225 | 6.0 | N/A | - | 2-7/16" Bore; Wide Inner Ring; 1-1/4" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside Diameter; Concentric Collar; Ball Bearing; 2-5/8" Length Thru Bore; Yes Relub | |
QVVFK15V060ST | 4.09 Inch | 103.886 Millimeter | 2.362 Inch | 60 Millimeter | 6.356 | 0.0 | N/A | - | 4 Bolt Square Flange Block; 60MM Bore; 215MM Bolt Circle; 152.654MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 103.886MM Length Thru Bore; Relubricatable; Teflon | |
EPEB22547E7 | 4.875 Inch | 123.83 Millimeter | 2.938 Inch | 74.625 Millimeter | 13.17 | 0.0 | N/A | 3.125 Inch | 79.38 Millimeter | 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-13/16" Minimum Bolt Spacing; 9-3/4" Bolt Spacing Maximum; Rel | |
PWM 607060 | 70 mm | 60 mm | 0.112 | 0.0 | N/A | 60 mm | - | |
UCWTPL205-16MZ20CW | - | - | 0.39 | 0.0 | N/A | - | - | |
CUCF204C | 1.22 Inch | 31 Millimeter | 0.787 Inch | 20 Millimeter | 0.754 | 0.0 | N/A | - | 4 Bolt Square Flange Block; 20MM Bore; 90.5MM Bolt Circle; 64MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 31MM Length Thru Bore; Relubricatable; Contact Seal Seals | |
71908 ACD/P4ADFA | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | 0.945 Inch | 24 Millimeter | 40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
AEL207-107 | - | - | 0.45 | 0.0 | N/A | - | - | |
230/670-B-K-MB+AH30/670A | 980 mm | 670 mm | - | - | - | 230 mm | - | |
AE3316F0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine At 2021 | |
---|---|
1 | Animal floating fish chicken poultry feed pellet mill making machine, grinder mixer machine Sale In South Africa |
2 | automatic fish feed pellet machine/floating fish feed mill plant For Sale Sri Lanka |
3 | Poultry Feed Grinding Machine Animal Food Pellet Making Machine/Pet Floating Fish Feed Pellet Mill Machine For Sale Argentina |
4 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In Singapore |
5 | selling animal feed machine Fish Feed Powder Pellet Mill Machine Process In Sri Lanka |
6 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine For Sale India |
7 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Ethiopia |
Customer Have Factory Case Of fish feed mill machine At 2021 | |
---|---|
1 | Small Floating Fish Feed Pellet Mill Making Extruder Machine Prices Sale In Turkey |
2 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In Brazil |
3 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Zimbabwe |
4 | automatic fish feed pellet machine/floating fish feed mill plant Process In Mexico |
5 | 10-12TPH SFSP66 fish feed food meal machine grinder hammer mill Process In South Africa |
6 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In Algeria |
7 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Algeria |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Muyang Homemade Zambia Chicken Cow Fish Feed Pellet Shredder Mixer Mill Machine Malaysia | 1 Set | US$1483 | US$5143 |
Wholesale Small Poultry Feed Pellet Mill Machine for Fish, Horse, Rabbit | 1 Set | US$1884 | US$6377 |
Top Manufacturer Fish Feed Pellet Machine, Fish Feed Pellet Mill | 1 Set | US$1966 | US$7094 |
Floating Aquatic Animals Fish Feed Extruder Pellet Mill Machine | 1 Set | US$1731 | US$5064 |
Animal Poultry Chicken Fish Feed Pellet Machine Price | 1 Set | US$1394 | US$7125 |
Fish Feed Pellets Machine Feed Processing Pellet Mill Price | 1 Set | US$1424 | US$6354 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved