Condition:New | Year:2018 |
Dimension(L*W*H):45* 3* 4m | Weight:750 KG |
Place of Origin:Henan, China | Automatic Grade:Automatic |
Voltage:380v | Machinery Capacity:200kg/h-1000kg/h |
Key Machines:Baking Oven, Mixer | Feature:High Efficiency Easy Operate |
Type:Fully Automatic | Advantage:Easy Operation High Efficiency |
Usage:Sancks | Function:Multifunctional |
MOQ:1 Set | Capacity:200kg/h-1000kg/h |
Processing Types:Food Process Equpiment | Color:Customer Demand |
Product Description
Corn chips making machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Model | Installed Power | Power Consumption | Output | Size(L×W× H) |
LD100 | 117kw | 82kw | 80-100kg/h | 15000*1050*1960mm |
LD65 | 143kw | 100kw | 120-150kg/h | 22000*1200*2200mm |
LD55 | 187kw | 131kw | 200-250kg/h | 24000*1500*2200mm |
Features
1. Alloy (38CrMoAL) screw made by nitriding process, high strength and wear-resting. Self-cleaning ability, no need to discharge or clean the barrel and screw when roasting or replacing of materials.
2. Adopting speed-adjusted converter on feeding system, extrusion system and cutting system. Food grade stainless steel twin screw feeding machine, stable materials feeding in the whole food process.
3. Gearbox with automatic lubrication function, extending gear life.
4. Increased radiator on driving part for forced cooling effect, ensuring extruder operates safely.
5. Barrel with water-cooled circulation, raw materials not only for corn/rice, also for wheat flour/starch with high viscosity. Different moisture-extrusion temperature ratio, whole-expanded and half expanded as different type of products.
6. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
Replace Pump of Corn Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | UNSPSC | |
ASTT90 F6030 | 65 | 60 | - | - | - | - | - | |
97500/97900 | 228,6 mm | 127 mm | 8,43 Kg | - | - | - | - | |
QVFC15V060SC | 3.25 Inch | 82.55 Millimeter | 2.362 Inch | 60 Millimeter | 11.35 | N/A | 0.0 | 8483.20.40.80 | 31171501 | |
QVPN26V110ST | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 57.204 | N/A | 0.0 | 8483.20.40.80 | 31171511 | |
H4S-SFXT-538 | - | - | 140.286 | N/A | 0.0 | - | - | |
AZK11016017 | 6.299 Inch | 160 Millimeter | - | 1.319 | N/A | 0.0 | 8482.99.25.60 | 31171500 | |
MU000 | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 0.027 | N/A | 0.0 | 8482.10.50.00 | 31171536 | |
6006-2RSNR C/2 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.118 | N/A | 0.0 | 8482.10.50.68 | 31171504 | |
NU-317E M C/5 | - | - | 5.2 | N/A | 0.0 | - | - | |
61810ZZ | 2.559 Inch | 65 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | 8482.10.50.68 | 31171504 | |
14123A - 14299 | 77.788 mm | 31.750 mm | - | - | - | - | - | |
BGRBB6806VV-50 | - | - | - | - | - | - | - | |
NNU4140-M | 340 mm | 200 mm | - | - | - | - | - | |
AE1322-F2 | - | - | - | - | - | - | - |
Corn Chips Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Minimum Buy Quantity | Inventory | Weight | |
SL024852 | 260 mm | 320 mm | 540 kN | 60 mm | - | - | 10,6 Kg | |
NJ2214 | 70 mm | 125 mm | 119 kN | 31 mm | - | - | 1.52 Kg | |
NJ2305ET2XC3 | 25 mm | 62 mm | - | 24 mm | N/A | 0.0 | - | |
QVPN19V085SEC | - | - | - | - | N/A | 0.0 | - | |
UCFC201-8C4HR5 | - | - | - | - | N/A | 0.0 | 0.726 | |
SF-12T XLO | - | - | - | - | N/A | 0.0 | 0.726 | |
2878-20024 | 1.3750 in | - | - | - | - | - | - | |
PEB22432FH | 2.0000 in | 6-1/4 in | - | 3-1/8 in | - | - | - | |
BGSE6900DD | - | - | - | - | - | - | - | |
32030 | 150 mm | 225 mm | 36 mm | 48 mm | - | - | - | |
NJ328EM | 140 mm | 300 mm | 62 mm | 62 mm | - | - | - | |
AM5829-A0 | - | - | - | - | - | - | - |
Customer Case Of Corn Chips Making Machine At 2021 | |
---|---|
1 | Corn flour doritos chips making machine price Sale In Turkey |
2 | Corn flour doritos chips making machine price Process In United Arab Emirates |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Russia |
4 | Corn flour doritos chips making machine price Process In Sri Lanka |
5 | CY Kurkure/Cheetos/Nik Naks/Corn Chips making machine For Sale Ethiopia |
6 | Industrial bread making line make chips corn tortillas mais-tortillas maschine machines to For Sale Sri Lanka |
7 | CY Kurkure/Cheetos/Nik Naks/Corn Chips making machine Process In Morocco |
8 | Factory Price Fried Nacho Chips Doritos Tortilla Corn Chips Food Making Machine Process In Turkey |
Customer Cases For Corn Chips Making Machine For Factory In 2022 | |
---|---|
1 | corn tortilla chips making machine/Doritos chips/corn tortilla making machine Process In Brazil |
2 | Automatic organic corn flakes making machine Process In India |
3 | Corn flour doritos chips making machine price Sale In Ethiopia |
4 | Corn flour doritos chips making machine price For Sale Sri Lanka |
5 | Twist snack potato pellets making machine/potato chips/corn sncak food processing extruder For Sale Turkey |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Nigeria |
Corn Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Snack Making Machine (Chip/Cracker/Cheese Ball/cereal extruder) | 1 Set | US$1101 | US$5541 |
New Technology Corn Nacho Chips Food Making Machine | 1 Set | US$1184 | US$5529 |
Corn Bugles Chips Making Machinery | 1 Set | US$1464 | US$6924 |
Baked/Fried Corn Chips Doritos Tortilla Making Machine/Fried Bugles Snacks | 1 Set | US$1080 | US$6880 |
Fried Snacks Extruded Doritos Tortilla Corn Chips Snack Food Making Machine | 1 Set | US$1435 | US$7739 |
Slanty Food Bar Twin Screw Extruder Prices Puffed Corn Snacks Chip Making Machine | 1 Set | US$1311 | US$5028 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1247 | US$5623 |
Corn Chips Making Machine | 1 Set | US$1330 | US$7648 |
Doritos Corn Chip Machine Nacho Chips Food Process Machines Doritos Corn Chips Making Machine | 1 Set | US$1441 | US$7352 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved