Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:South Africa, Nigeria |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V, 220V/380V |
Dimension(L*W*H):90*38*85cm | Weight:120 kg |
Warranty:12 months | Key Selling Points:High Productivity, Automatic |
Marketing Type:High efficiency | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:200KG/H |
Product name:Poultry Feed Pellet Machine | Power:4kw |
material:wood chips, straw, chaff etc. | energy:Electric |
Mold diameter:12.5cm | Transmission mode:Shaft drive |
Capacity:50-80kg/h |
Product Description
Fish feed production machine is used to produce the fish food with novel shape, particular taste and color.This Fish feed production machine is used to produce catfish feed, aquarium fish feed and so on. Our Fish feed machine can produce a premium quality special fish feed. This fish feed processing line can do floating and sinking fish feed.
Why choose from us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design
This make sure the durability of the machinery running.Gear drive of the pellet mill which make the pellet machine stronger for making the wood pellets.Compared with belt drive,with lower consumption for the same capacity.
Replacement Seal of Ks Floating Pet Food Fish Feed Pellet Making Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Type | Larghezza | Diametro esterno | |
PCZ 0712 E | 11,113 mm | 13,494 mm | 19,05 mm | 0,0065 Kg | - | - | - | |
NU2212EAT2X | 60 mm | 110 mm | 28 mm | - | - | - | - | |
EXPA201T04COE | 12 mm | - | 34 mm | 0.73 kg | - | - | - | |
FCX19 | - | - | - | - | - | - | - | |
UCFCSX13-65MM | - | - | - | 6.5 | - | - | - | |
344A-3 | 1.575 Inch | 40.005 Millimeter | 0 Inch | 0 Millimeter | 0.882 Inch | 22.403 Millimeter | 0.35 | - | - | - | |
BGCBB6802DD-25 | - | - | - | - | Bearings with Housings | - | - | |
6204ZZC3/L448 | 20 | 47 | 14 | - | Ball | - | - | |
22234 CC/W33 | 170 mm | 310 mm | 86 mm | - | - | 3.386 Inch | 86 Millimeter | 12.205 Inch | 310 Millimeter | |
7336B | 180 mm | 380 mm | 75 mm | - | - | 75 mm | 380 mm | |
AM6142-A0 | - | - | - | - | - | - | - |
Replace Seal of Ks Floating Pet Food Fish Feed Pellet Making Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Noun | Other Features | |
51124 | 120 mm | 155 mm | - | - | - | - | - | |
K7X10X10TN | 7 | 11 | 0.001 Kg | 0.0 | N/A | - | - | |
SESF204-12 | 19.05 mm | - | 0.72 kg | - | - | - | - | |
QVVPG28V500SEM | 5 Inch | 127 Millimeter | 7.02 Inch | 178.3 Millimeter | 56.296 | 0.0 | N/A | Bearing | Double Row | Double Nut | SN Style | |
QMFX26J500SN | 5 Inch | 127 Millimeter | 6.04 Inch | 153.416 Millimeter | 28.602 | 0.0 | N/A | Bearing | Double Row | |
2-26 | 2.375 Inch | 60.325 Millimeter | 4.331 Inch | 110.007 Millimeter | 1.68 | 0.0 | N/A | Bearing | Single Row | Standard Duty | Black Oxide Coated | Single Lock | Has Flinger | |
E-P4B-TRB-3 3/16-ECO | - | - | 47 lb | 0.0 | N/A | - | - | |
SFC1000EX 2 7/16 | 2.438 Inch | 61.925 Millimeter | 3.375 Inch | 85.725 Millimeter | 6.373 | 0.0 | N/A | Bearing | Double Row | |
BJ4S242808 | - | - | 0.024 | 0.0 | N/A | - | - | |
7319AW | 95 | - | - | - | - | - | - | |
UCP208E4D2K2 | 40 | - | - | - | - | - | - | |
W69/2,5SA | 2,5 mm | 7 mm | - | - | - | - | - | |
AB4898-A0 | - | - | - | - | - | - | - |
Customer Case Of Ks Floating Pet Food Fish Feed Pellet Making Processing Machine At 2021 | |
---|---|
1 | High Efficiency Float Fish Feed Pelleting Machine Extruded Tilapia Fish Food Making Machine Process In South Africa |
2 | fish food pellet machine Process In Zimbabwe |
3 | Fish Food Extruder/Floating Fish Feed Pellet Machine For Fish Farming For Sale Brazil |
4 | Floating fish feed food making pellet extruder machine for fish farming Sale In Nigeria |
5 | Fish Food Extruder/Floating Fish Feed Pellet Machine For Fish Farming Sale In Russia |
6 | Weiwei feed processing machine poultry cattle animal feed pellet machine For Sale Argentina |
Customer Cases For fish food pellet machine For Factory In 2021 | |
---|---|
1 | High efficiency aquarium fish food pellet machine Sale In Brazil |
2 | SBN Pellet Floating Fish Feed/Food Extruder/Making Machine/Equipment For Sale India |
3 | Floating fish feed food making pellet extruder machine for fish farming Process In United Arab Emirates |
4 | SHANGS Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale United Arab Emirates |
5 | Fish Food Extruder/floating Fish Feed Pellet Machine For Fish Farming Process In Russia |
6 | High Speed Rotary Extruder Granulator Floating Fish Feed Pellet Machine Malaysia To Fish Feed Process In India |
7 | floating fish feed pellet extruder machine/floating fish feed pelletizer mill processing acqua food pellets low price machine Process In Ethiopia |
8 | High efficiency aquarium fish food pellet machine Process In United Arab Emirates |
Ks Floating Pet Food Fish Feed Pellet Making Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ornamental Fish Food Pellet Making Machine | 1 Set | US$1957 | US$7929 |
Floating Fish Feed Pellet Machine Which Also Can Be Used as Pet Food Extruder | 1 Set | US$1157 | US$7607 |
Floating Fish Feed Pellet Millsmall Pet Pellet Food Pellet Machine | 1 Set | US$1393 | US$5477 |
Animal Feed Pellets Fish Food Packing Machine | 1 Set | US$1528 | US$5262 |
Pet Food Machine to Make Different Shapes Fish Pellets | 1 Set | US$1452 | US$7554 |
80kg/H Small Fodder Pellet Machine for Fish Food | 1 Set | US$1123 | US$5949 |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1142 | US$7359 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved